# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 M.I.A. 6274 60 1 5474 11748
2 Loona 5484 28 1 2704 8188
3 SZA 3863 21 1 1994 5857
4 Exo 3697 75 1 7050 10747
5 ROSALÍA 3451 8 1 756 4207
6 Jorge Ben 2979 14 1 1286 4265
7 f(x) 2829 65 1 5906 8735
8 One Direction 2805 39 1 3628 6433
9 NCT DREAM 2529 17 1 1572 4101
10 Nicki Minaj 2523 35 1 3210 5733
11 Selena Gomez 2175 37 1 3372 5547
12 Red Velvet 2056 47 1 4232 6288
13 Grimes 2027 40 1 3636 5663
14 Doja Cat 2007 8 1 734 2741
15 TWICE 1994 22 1 2038 4032
16 NCT 127 1901 29 1 2690 4591
17 현아 1898 49 1 4456 6354
18 BLACKPINK 1820 27 1 2462 4282
19 Wonder Girls 1766 22 1 2048 3814
20 Tove Lo 1763 19 1 1770 3533
21 WayV 1704 26 1 2390 4094
22 cupcakKe 1682 14 1 1308 2990
23 Lana Del Rey 1677 47 1 4294 5971
24 Pabllo Vittar 1671 27 1 2452 4123
25 Kim Petras 1670 N/C N/C 0 1670
26 SHINee 1663 20 1 1882 3545
27 Rihanna 1593 20 3 1758 3351
28 Beyoncé 1518 5 2 446 1964
29 Flo Milli 1466 4 4 356 1822
30 Marcos Valle 1443 N/C N/C 0 1443
31 miss A 1416 28 1 2608 4024
32 Stray Kids 1411 11 1 1018 2429
33 aespa 1323 N/C N/C 0 1323
34 Bruno Mars 1320 13 1 1198 2518
35 Chloe x Halle 1303 4 3 374 1677
36 Slipmami 1247 N/C N/C 0 1247
37 Banda Uó 1171 42 1 3834 5005
38 Charli xcx 1142 9 1 828 1970
39 AOA 1116 22 1 2006 3122
40 2NE1 1111 33 1 3008 4119
41 Mitski 1091 N/C N/C 0 1091
42 Cardi B 1088 12 1 1108 2196
43 Marília Mendonça 1042 30 1 2814 3856
44 4minute 1025 36 1 3206 4231
45 EXID 1015 26 2 2354 3369
46 소녀시대 980 22 3 1928 2908
47 Marina 948 10 1 930 1878
48 DJ Guuga 911 15 1 1384 2295
49 Die Antwoord 878 25 1 2244 3122
50 Natalia Kills 869 21 1 1892 2761
1