# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Taylor Swift evermore (deluxe version) 3276 65 1 5938 3869800 3x Platina
2 Taylor Swift folklore (deluxe version) 2340 83 1 7532 3093200 3x Platina
3 Justin Hurwitz La La Land (Original Motion Picture Soundtrack) 1794 29 1 2616 2055600 2x Platina
4 Taylor Swift Midnights (3am Edition) 1793 15 1 1460 1939000 1x Platina
5 Lucy Dacus Home Video 1531 23 1 2074 1738400 1x Platina
6 Taylor Swift Fearless (Taylor's Version) 1120 39 1 3460 1466000 1x Platina
7 Clairo Sling 1104 36 1 3234 1427400 1x Platina
8 Taylor Swift Red (Taylor’s Version) (+ A Message From Taylor) 1020 6 1 598 1079800 1x Platina
9 Taylor Swift Red (Taylor's Version) 986 22 1 1942 1180200 1x Platina
10 Florist Jellywish 967 5 1 496 1016600 1x Platina
11 Lorde Solar Power 897 19 1 1700 1067000 1x Platina
12 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 846 8 1 734 919400 Ouro
13 Sufjan Stevens Carrie & Lowell 840 17 1 1476 987600 Ouro
14 Maisie Peters You Signed Up For This (Apple Music Up Next Film Edition) 780 6 1 562 836200 Ouro
15 Taylor Swift evermore 750 8 1 732 823200 Ouro
16 ROSALÍA MOTOMAMI 703 12 1 1054 808400 Ouro
17 Mount Eerie A Crow Looked At Me 686 13 1 1150 801000 Ouro
18 Phoebe Bridgers Punisher 674 34 1 2976 971600 Ouro
19 Florist Florist 634 7 1 676 701600 Ouro
20 Kacey Musgraves star-crossed 633 13 1 1154 748400 Ouro
21 Adrianne Lenker songs 622 20 1 1748 796800 Ouro
22 Silvana Estrada Marchita 560 6 2 556 615600 Ouro
23 Bright Eyes I'm Wide Awake, It's Morning 540 10 1 866 626600 Ouro
24 Lorde Solar Power (Deluxe Edition) 536 18 2 1534 689400 Ouro
25 Demi Lovato Dancing with the Devil…The Art of Starting Over 501 21 2 1834 684400 Ouro
26 Bleachers Take the Sadness Out of Saturday Night 478 13 1 1118 589800 Ouro
27 Mitski bury me at makeout creek 473 11 1 980 571000 Ouro
28 Taylor Swift Speak Now (Deluxe Edition) 470 12 3 1052 575200 Ouro
29 Lana Del Rey Blue Banisters 450 13 2 1124 562400 Ouro
30 Gracie Abrams This Is What It Feels Like 441 12 1 1074 548400 Ouro
31 Lana Del Rey Chemtrails Over the Country Club 437 22 1 1884 625400 Ouro
32 Taylor Swift Carolina (From the Motion Picture “Where the Crawdads Sing”) 379 7 1 642 443200 -
33 Taylor Swift Reputation 372 7 1 608 432800 -
34 Halsey If I Can’t Have Love, I Want Power 370 11 2 958 465800 -
35 Big Red Machine How Long Do You Think It's Gonna Last? 368 15 1 1326 500600 Ouro
36 Justin Hurwitz Babylon (Music from the Motion Picture) 351 4 1 386 389600 -
37 West Side Story – Cast 2021 West Side Story (Original Motion Picture Soundtrack) 345 3 1 280 373000 -
38 Mitski Be the Cowboy 337 10 2 860 423000 -
39 Taylor Swift Lover 333 14 2 1184 451400 -
40 Olivia Rodrigo SOUR 331 11 1 962 427200 -
41 Adrianne Lenker Live at Revolution Hall 329 2 1 192 348200 -
42 Mitski Puberty 2 328 6 2 548 382800 -
43 Billie Eilish Happier Than Ever 323 11 1 972 420200 -
44 Lucy Dacus Forever Is A Feeling 322 5 2 476 369600 -
45 SZA SOS 298 7 2 622 360200 -
46 Phoebe Bridgers Stranger in the Alps 292 11 2 978 389800 -
47 Noah Cyrus THE END OF EVERYTHING 290 8 1 758 365800 -
48 SPELLLING The Turning Wheel 289 8 4 684 357400 -
49 Miley Cyrus Plastic Hearts 273 18 2 1530 426000 -
50 Weyes Blood And in the Darkness, Hearts Aglow 267 7 2 636 330600 -
1