# Artista   Reproduções Semanas Pico Pontos Plays + Points
51 Eagles 87 4 4 352 439
52 T.I. 87 2 5 176 263
53 Chad Daniels 84 5 5 450 534
54 Tom Papa 82 3 7 256 338
55 Panic! at the Disco 81 3 2 280 361
56 Pete Holmes 80 2 1 182 262
57 Chris Hardwick 79 4 3 356 435
58 Danny Bhoy 78 3 5 274 352
59 Michael Jackson 78 3 2 272 350
60 Rachel Feinstein 77 1 4 94 171
61 Kurt Metzger 74 1 8 86 160
62 Matt Kirshen 74 5 6 438 512
63 Pharrell Williams 74 3 3 266 340
64 Bill Engvall 72 3 3 268 340
65 Hannibal Buress 72 3 5 258 330
66 Shane Mauss 71 3 7 256 327
67 Joey McIntyre 69 1 10 82 151
68 Creedence Clearwater Revival 68 3 1 290 358
69 Demetri Martin 68 1 10 82 150
70 Steve Byrne 67 1 1 100 167
71 All-4-One 64 4 3 354 418
72 Ryan Stout 64 2 3 180 244
73 Kelly Clarkson 63 3 2 274 337
74 Andrew Norelli 60 1 9 84 144
75 Mike Birbiglia 60 1 10 82 142
76 Demi Lovato 56 4 2 352 408
77 Kathleen Madigan 55 N/C N/C 0 55
78 Patton Oswalt 55 N/C N/C 0 55
79 Rory Scovel 54 2 6 178 232
80 Joe DeRosa 53 N/C N/C 0 53
81 Kyle Cease 52 1 5 92 144
82 Nick Di Paolo 52 1 5 92 144
83 Heart 51 1 1 100 151
84 Christopher Titus 50 1 2 98 148
85 MWK 49 1 3 96 145
86 John Pinette 48 1 5 92 140
87 Foreigner 47 2 8 170 217
88 Kyle Kinane 46 1 6 90 136
89 Louis Katz 46 1 8 86 132
90 Robin Williams 45 1 9 84 129
91 Cameron Esposito 44 1 6 90 134
92 Hari Kondabolu 44 N/C N/C 0 44
93 Robert Schimmel 43 1 3 96 139
94 Baron Vaughn 42 2 4 178 220
95 Disturbed 41 1 8 86 127
96 Dov Davidoff 41 1 10 82 123
97 Michael Ian Black 41 N/C N/C 0 41
98 Henry Cho 40 N/C N/C 0 40
99 Starship 40 N/C N/C 0 40
100 Tevin Campbell 40 N/C N/C 0 40
2