# Artista   Álbum Reproduções Semanas Pico Pontos Equivalent Units Certificação
51 Dido Still on My Mind (Deluxe Edition) 733 N/C N/C 0 733000 Ouro
52 Madonna Back That Up To The Beat 731 N/C N/C 0 731000 Ouro
53 Madonna Like a Prayer (30th Anniversary) 729 1 20 62 791000 Ouro
54 Shania Twain Come on Over 725 46 1 3190 3915000 3x Platina
55 Little Mix Glory Days (Expanded Edition) 716 N/C N/C 0 716000 Ouro
56 Taylor Swift Reputation 715 33 1 2536 3251000 3x Platina
57 Kendji Girac Amigo 714 36 4 2220 2934000 2x Platina
58 Sarah Brightman Fly 713 27 1 1984 2697000 2x Platina
59 Kylie Minogue Aphrodite 711 44 2 2026 2737000 2x Platina
60 Madonna The Confessions Tour (Live) 711 6 4 472 1183000 1x Platina
61 Madonna True Blue (Reissue) 709 19 8 922 1631000 1x Platina
62 Ariana Grande Dangerous Woman 700 50 3 3144 3844000 3x Platina
63 Betty Who The Valley 698 55 1 2520 3218000 3x Platina
64 Pabllo Vittar Batidão Tropical Vol. 2 684 N/C N/C 0 684000 Ouro
65 Pabllo Vittar Não Para Não 676 42 1 2902 3578000 3x Platina
66 Adele 25 672 48 3 2202 2874000 2x Platina
67 Lorde Melodrama 658 58 2 2764 3422000 3x Platina
68 Christina Aguilera Bionic (Deluxe Version) 645 1 31 40 685000 Ouro
69 Ellie Goulding Halcyon Days 643 29 2 1704 2347000 2x Platina
70 LÉON Léon 642 44 2 3010 3652000 3x Platina
71 Little Mix Confetti (Expanded Edition) 642 N/C N/C 0 642000 Ouro
72 Shania Twain Up! 641 32 3 2258 2899000 2x Platina
73 Taylor Swift 1989 (Deluxe) 638 51 2 2826 3464000 3x Platina
74 Madonna Like a Virgin (Reissue) 633 17 4 842 1475000 1x Platina
75 Wanessa DNA 627 29 4 1230 1857000 1x Platina
76 The Weeknd Popular (Music from the HBO Original Series) 625 N/C N/C 0 625000 Ouro
77 Madonna MDNA World Tour 624 5 1 490 1114000 1x Platina
78 The Weeknd Popular 602 N/C N/C 0 602000 Ouro
79 Mariah Carey Mariah Carey 585 46 3 2066 2651000 2x Platina
80 Madonna Deadpool & Wolverine: Madonna's "Like a Prayer" EP 584 N/C N/C 0 584000 Ouro
81 Janet Jackson Unbreakable 579 37 1 2146 2725000 2x Platina
82 Allie X CollXtion II 577 43 2 1864 2441000 2x Platina
83 Madonna Rain 572 N/C N/C 0 572000 Ouro
84 Alan Menken The Little Mermaid (Original Motion Picture Soundtrack) 565 N/C N/C 0 565000 Ouro
85 Shakira She Wolf (Expanded Edition) 562 11 4 630 1192000 1x Platina
86 Taylor Swift Lover 560 32 2 2566 3126000 3x Platina
87 Céline Dion Courage (Deluxe Edition) 559 23 1 1936 2495000 2x Platina
88 Janet Jackson Janet 557 31 1 1358 1915000 1x Platina
89 Madonna Hung Up on Tokischa 556 N/C N/C 0 556000 Ouro
90 Adele 21 554 37 2 1618 2172000 2x Platina
91 Madonna Ray of Light (Single Remixes) 553 N/C N/C 0 553000 Ouro
92 Selena Gomez & the Scene When the Sun Goes Down 551 33 1 1390 1941000 1x Platina
93 P!nk Beautiful Trauma 547 37 1 2748 3295000 3x Platina
94 Ariana Grande Sweetener 545 27 1 1602 2147000 2x Platina
95 Jennifer Lopez LOVE? 530 41 5 1368 1898000 1x Platina
96 Kylie Minogue Golden (Deluxe Edition) 530 25 1 1826 2356000 2x Platina
97 ABBA ABBA Gold 520 30 1 1888 2408000 2x Platina
98 Jessie Ware What's Your Pleasure? 513 N/C N/C 0 513000 Ouro
99 Britney Spears Blackout 505 34 3 1624 2129000 2x Platina
100 Ariana Grande thank u, next 500 41 2 2502 3002000 3x Platina
2