# Artista   Reproduções Semanas Pico Pontos Plays + Points
351 Harry Styles 12 N/C N/C 0 12
352 Ibibio Sound Machine 12 N/C N/C 0 12
353 Japanese Breakfast 12 N/C N/C 0 12
354 Jungle Brothers 12 N/C N/C 0 12
355 Light Asylum 12 N/C N/C 0 12
356 Local Natives 12 N/C N/C 0 12
357 Micachu 12 N/C N/C 0 12
358 Mika 12 N/C N/C 0 12
359 Moiré 12 N/C N/C 0 12
360 Negative Gemini 12 N/C N/C 0 12
361 Oh Land 12 N/C N/C 0 12
362 Paramore 12 N/C N/C 0 12
363 Planningtorock 12 N/C N/C 0 12
364 PNAU 12 N/C N/C 0 12
365 Rose Elinor Dougall 12 N/C N/C 0 12
366 Sheer Mag 12 N/C N/C 0 12
367 Syd 12 N/C N/C 0 12
368 The Dresden Dolls 12 N/C N/C 0 12
369 Tobias Jesso Jr. 12 N/C N/C 0 12
370 Van She 12 N/C N/C 0 12
371 Villa Nah 12 N/C N/C 0 12
372 Zedd 12 N/C N/C 0 12
373 태연 12 N/C N/C 0 12
374 AceMo 11 N/C N/C 0 11
375 Atlas Sound 11 N/C N/C 0 11
376 Beach Fossils 11 N/C N/C 0 11
377 Big Thief 11 N/C N/C 0 11
378 Cherry Glazerr 11 N/C N/C 0 11
379 Courtney Barnett 11 N/C N/C 0 11
380 Cuushe 11 N/C N/C 0 11
381 Demi Lovato 11 N/C N/C 0 11
382 Elza Soares 11 N/C N/C 0 11
383 Full of Hell 11 N/C N/C 0 11
384 G-Powered 11 N/C N/C 0 11
385 Helm 11 N/C N/C 0 11
386 Hoops 11 N/C N/C 0 11
387 IAMX 11 N/C N/C 0 11
388 Iwan Rheon 11 N/C N/C 0 11
389 John Maus 11 N/C N/C 0 11
390 Jubilee 11 N/C N/C 0 11
391 Levon Vincent 11 N/C N/C 0 11
392 Mitski 11 N/C N/C 0 11
393 Mount Eerie 11 N/C N/C 0 11
394 Objekt 11 N/C N/C 0 11
395 Pale Saints 11 N/C N/C 0 11
396 Pan Sonic 11 N/C N/C 0 11
397 Phantogram 11 N/C N/C 0 11
398 Photay 11 N/C N/C 0 11
399 PWR BTTM 11 N/C N/C 0 11
400 Roy Montgomery 11 N/C N/C 0 11
8