1 - 4 - 7 - 4 - OUT (1x) - 2 - 3 - OUT (2x) - 2 - 2 - 2 - 4 - 3 - 1 - 4 - 6 - 9 - OUT (2x) - 10 - OUT (1x) - 5 - 2 - 4 - OUT (9x) - 7 - OUT (1x) - 5 - OUT (4x) - 4 - 2 - OUT (1x) - 7 - OUT (11x) - 9 - OUT (2x) - 9 - 8 - 5 - 4 - 9 - OUT (10x) - 4 - 5 - 7 - 10 - 3 - OUT (3x) - 6 - 10 - ...
Semanas no...
Top 12
Top 523
Top 1037
acidnebula :: Top Álbuns - Semana 231
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (RE) The Upsides (Deluxe Edition) - The Wonder Years | 75 (RE) | 1 | 4
2 (RE) Suburbia I've Given You All and Now I'm Nothing (Deluxe Version) - The Wonder Years | 45 (RE) | 2 | 2
3 (RE) Sister Cities - The Wonder Years | 41 (RE) | 3 | 3
4 (RE) How Big, How Blue, How Beautiful - Florence + the Machine | 33 (RE) | 1 | 9
5 (NEW) Now That I Found You / No Drug Like Me - Carly Rae Jepsen | 27 (NEW) | 5 | 1
6 (RE) The Greatest Generation - The Wonder Years | 22 (RE) | 1 | 5
7 (RE) No Closer to Heaven - The Wonder Years | 21 (RE) | 2 | 8
8 (RE) A Star Is Born Soundtrack - Lady Gaga | 15 (RE) | 1 | 10
9 (NEW) Halcyon - Ellie Goulding | 14 (NEW) | 9 | 1
10 (-4) Lust for Life - Lana Del Rey | 11 (-21.43%) | 1 | 37
NEW = Nova entrada no chart |
RE = Reentrada |
LW = Posição/reproduções na semana anterior