Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Lemonade Beyoncé 222 1 79
2 Dawn FM The Weeknd 159 1 377
3 Fifty Shades of Grey (Original Motion Picture Soundtrack) Beyoncé 105 1 64
4 Menos é Mais Sinara 76 1 140
5 Reputation Taylor Swift 72 1 148
6 CTRL SZA 71 2 162
7 Kisses Anitta 71 1 233
8 De Primeira Marina Sena 69 1 368
9 Dance Fever Florence + the Machine 66 1 401
10 FOlKlORE Taylor Swift 65 1 300
11 Reconstrução Tiago Iorc 64 1 237
12 It Was Good Until It Wasn't Kehlani 64 1 289
13 Maria Gadú Maria Gadú 63 1 284
14 I Told You I Was Trouble Amy Winehouse 61 1 188
15 Queen Nicki Minaj 60 1 187
16 FourFiveSeconds - Single Rihanna 59 1 14
17 American Teen Khalid 58 4 162
18 HOMECOMING: THE LIVE ALBUM Beyoncé 56 1 235
19 Melim Melim 56 2 199
20 Bad Liar - Single Selena Gomez 56 1 137
21 Music of the Spheres Coldplay 53 1 364
22 Beerbongs & Bentleys Post Malone 49 2 187
23 Doll Domination The Pussycat Dolls 47 1 80
24 Scorpion Drake 47 1 197
25 thank u, next Ariana Grande 47 1 224
26 Formation - Single Beyoncé 47 2 68
27 Ungodly Hour Chloe x Halle 45 1 303
28 Harry Styles Harry Styles 45 5 135
29 DOCE 22 Luísa Sonza 44 2 352
30 Anavitória ANAVITÓRIA 44 2 123
31 Know No Better - EP Major Lazer 42 2 137
32 Lemon - Single N*E*R*D 42 2 158
33 Rare Selena Gomez 42 1 272
34 Guilty Pleasure Ashley Tisdale 42 1 194
35 Man of the Woods Justin Timberlake 41 2 167
36 Vai Passar Mal Pabllo Vittar 41 4 146
37 Júpiter Silva 41 1 91
38 Mais Que os Olhos Podem Ver Jade Baraldo 38 2 354
39 Paradinha - Single Anitta 38 3 137
40 Boys - Single Charli XCX 38 3 164
41 Everything is Love The Carters 37 2 191
42 Glory Britney Spears 36 2 94
43 SAWAYAMA Rina Sawayama 36 2 303
44 Love, Simon (Original Motion Picture Soundtrack) Khalid 36 3 187
45 Harry's House Harry Styles 35 1 395
46 Dawn of Chromatica Lady Gaga 35 1 358
47 H.E.R. H.E.R. 35 1 281
48 Make Me... (feat. G-Eazy) - Single Britney Spears 35 3 90
49 BEYONCÉ [Platinum Edition] Beyoncé 35 1 5
50 Cassie Cassie 34 2 157
51 Red (Taylor's Version) Taylor Swift 34 3 368
52 Revival (Deluxe) Selena Gomez 34 1 60
53 ÷ Ed Sheeran 34 2 124
54 Bloco do Eu Sozinho Los Hermanos 33 2 289
55 Grateful DJ Khaled 32 5 137
56 eVolvE Imagine Dragons 32 5 146
57 This Is What You Came For (feat. Rihanna) - Single Calvin Harris 31 3 79
58 Marjorie Estiano Marjorie Estiano 31 1 48
59 Rouge Rouge 31 1 156
60 The Life Of Pablo Kanye West 30 3 81
61 Still Over It Summer Walker 30 4 368
62 Introducing Joss Stone Joss Stone 30 1 152
63 Flicker Niall Horan 29 3 157
64 N Anavitória 29 1 266
65 All Me (feat. Keyshia Cole) - Single Kehlani 29 1 270
66 American Life Madonna 29 1 283
67 Finesse (Remix) [feat. Cardi B] - Single Bruno Mars 28 3 167
68 Anavitória Canta Para Foliões De Bloco, Foliões De Avenida E Não Foliões Também - EP ANAVITÓRIA 28 2 171
69 Silhouettes Aquilo 28 1 267
70 x Ed Sheeran 28 1 12
71 janet. Janet Jackson 28 1 305
72 The Thrill of It All Sam Smith 28 3 161
73 Madame X (Deluxe) Madonna 27 1 242
74 Don't Kill the Magic Magic! 27 1 34
75 Some Nights fun. 27 6 132
76 Solar Power Lorde 27 2 356
77 FutureSex/LoveSounds Justin Timberlake 27 2 65
78 Dangerous Woman Ariana Grande 26 4 82
79 My Beautiful Dark Twisted Fantasy Kanye West 26 3 189
80 Bad Blood (feat. Kendrick Lamar) - Single Taylor Swift 26 2 30
81 Madame X Madonna 26 2 236
82 Tribalistas Tribalistas 26 1 355
83 Mind Of Mine Zayn 26 3 77
84 As I Am Alicia Keys 25 3 148
85 I Am... World Tour Beyoncé 25 1 9
86 Starboy The Weeknd 25 3 123
87 IGOR Tyler, The Creator 25 3 379
88 Chaos and the Calm James Bay 25 5 79
89 Songs About Jane Maroon 5 25 2 290
90 Cuz I Love You Lizzo 25 1 353
91 Mylo Xyloto Coldplay 25 7 203
92 Music Madonna 24 3 289
93 Reflection (Deluxe) Fifth Harmony 24 1 25
94 I Am... Sasha Fierce Beyoncé 24 1 53
95 Joanne Lady Gaga 24 4 140
96 Views Drake 24 6 79
97 Bartier Cardi (feat. 21 Savage) - Single Cardi B 24 6 167
98 The Pinkprint (Deluxe) Nicki Minaj 24 1 8
99 Fifth Harmony Fifth Harmony 24 7 146
100 {Des}Concerto ao Vivo Pitty 24 3 83
101 Back to Basics: Live and Down Under Christina Aguilera 24 3 365
102 Die With You - Single Beyoncé 24 6 135
103 Jonas Brothers Jonas Brothers 23 5 161
104 = Ed Sheeran 23 2 366
105 Liberation Christina Aguilera 23 3 185
106 Folie à deux Fall Out Boy 23 3 153
107 Sin Miedo (del Amor y Otros Demonios) ∞ Kali Uchis 23 2 363
108 Pink Friday: Roman Reloaded the Re-Up Nicki Minaj 23 4 204
109 Shock Value Timbaland 23 5 82
110 Sweetener Ariana Grande 23 4 185
111 SweetSexySavage Kehlani 22 7 137
112 WAP (feat. Megan Thee Stallion) - Single Cardi B 22 3 303
113 O Tempo É Agora ANAVITÓRIA 22 2 197
114 Primary Colors Magic! 22 6 82
115 Electric Light James Bay 22 4 353
116 El Dorado Shakira 22 6 137
117 HERE (Deluxe Version) Alicia Keys 22 2 292
118 Bitch Better Have My Money - Single Rihanna 21 1 22
119 Turn It Up Pixie Lott 21 5 81
120 Vices & Virtues Panic! at the Disco 21 3 73
121 ULTRAVIOLENCE (Deluxe Version) Lana Del Rey 21 1 6
122 A Seat at the Table Solange 21 1 282
123 Girl from Rio Anitta 21 5 364
124 Thankful Kelly Clarkson 21 3 290
125 Caracal Disclosure 21 8 79
126 Camila Camila Cabello 21 6 200
127 + Ed Sheeran 21 8 147
128 1989 (Deluxe) Taylor Swift 20 1 1
129 Hard Candy Madonna 20 8 128
130 A Head Full Of Dreams Coldplay 20 3 66
131 American Oxygen - Single Rihanna 20 3 25
132 Let Go Avril Lavigne 20 10 130
133 Pretty Girls Britney Spears 20 1 28
134 Bodak Yellow - Single Cardi B 20 5 153
135 rose ave. You+Me 20 9 146
136 Dessert - EP Dawin 20 4 158
137 While We Wait Kehlani 20 2 237
138 24K MAGIC Bruno Mars 20 4 123
139 Hotline Bling - Single Drake 20 3 55
140 Seven Swans Sufjan Stevens 20 4 290
141 Cloud Nine Kygo 19 7 82
142 Bang Anitta 19 1 51
143 Silva Canta Marisa Silva 19 3 193
144 V Vanessa Hudgens 19 3 67
145 Disponível Lexa 19 1 57
146 Invasion of Privacy Cardi B 19 3 209
147 Acústico MTV Tiago Iorc (Ao Vivo) Tiago Iorc 19 1 263
148 DAMN. Kendrick Lamar 19 3 144
149 Queen of the Clouds Tove Lo 19 1 43
150 When I Get Home Solange 19 2 283
151 18 Months Calvin Harris 19 6 77
152 Multishow Ao Vivo Maria Gadú 19 4 361
153 Mr. Morale & the Big Steppers Kendrick Lamar 18 1 394
154 Take Care (Deluxe Version) Drake 18 1 291
155 Aquarius Tinashe 18 5 78
156 Melodrama Lorde 18 7 140
157 Robyn Robyn 18 3 291
158 25 Adele 18 2 57
159 Frank Amy Winehouse 18 9 142
160 Sugar Robin Schulz 18 10 79
161 By the Way Red Hot Chili Peppers 18 5 290
162 ARTPOP Lady Gaga 18 2 6
163 Ransom 2 Mike Will Made-It 18 3 85
164 My Life Mary J. Blige 18 2 306
165 Kiss & Tell Selena Gomez & the Scene 18 4 194
166 The Blueprint 3 Jay-Z 18 8 189
167 Bangerz Miley Cyrus 18 4 55
168 True Blue Madonna 17 4 283
169 HNDRXX Future 17 8 126
170 My Dear Melancholy, The Weeknd 17 5 180
171 Batidão Tropical Pabllo Vittar 17 1 348
172 Goodies Ciara 17 6 290
173 Motion Calvin Harris 17 2 1
174 Jaguar Victoria Monét 17 4 303
175 Title Meghan Trainor 17 3 58
176 She Wolf Shakira 17 4 69
177 The Dawn The Weeknd 17 6 354
178 A Bolha Vitor Kley 16 2 295
179 Solar Power - Single Lorde 16 2 346
180 Pretty. Odd. Panic! at the Disco 16 5 195
181 MEMÓRIAS (de onde eu nunca fui) Lagum 16 5 379
182 Superstar - Jamz - A Trajetória Jamz 16 4 363
183 Dia Especial - Single Tiago Iorc 16 8 83
184 Acústico Legião Urbana 16 1 304
185 Double Dutchess Fergie 16 5 89
186 CAN'T STOP THE FEELING! (Original Song From DreamWorks Animation's "Trolls") - Single Justin Timberlake 16 9 81
187 Detonautas Acústico Detonautas Roque Clube 16 7 83
188 Fearless Taylor Swift 16 2 3
189 Greatest Hits: My Prerogative Britney Spears 16 7 75
190 Lady Wood Tove Lo 16 4 96
191 Sigo de Volta - EP Tiago Iorc 16 12 203
192 SUCKER Charli XCX 16 7 77
193 The Fame Monster Lady Gaga 16 3 92
194 Red (Deluxe Version) Taylor Swift 16 1 254
195 Volume Two She & Him 16 1 307
196 The Emancipation Of Mimi Mariah Carey 16 1 11
197 The 20/20 Experience Justin Timberlake 16 5 148
198 Dirty Computer Janelle Monáe 15 5 292
199 Petals For Armor Hayley Williams 15 1 294
200 Witness (Deluxe) Katy Perry 15 1 298
201 Music of the Sun Rihanna 15 2 11
202 Blue Neighbourhood Troye Sivan 15 6 292
203 Pode Se Achegar - Single Tiago Iorc 15 3 284
204 good kid, m.A.A.d city (Deluxe Version) Kendrick Lamar 15 5 291
205 Lover Taylor Swift 15 2 242
206 The Queen Is Dead The Smiths 15 5 380
207 Heartbreak Weather Niall Horan 15 6 283
208 Making Mirrors Gotye 15 4 291
209 Rake It Up (feat. Nicki Minaj) - Single Yo Gotti 15 9 143
210 Deixa Ele Sofrer - Single Anitta 15 1 39
211 Pop 2 Charli XCX 15 6 164
212 After The Storm Monica 15 8 290
213 X&Y Coldplay 15 4 125
214 Bloom Machine Gun Kelly 14 7 200
215 Hot Pink Doja Cat 14 4 280
216 Darkness and Light John Legend 14 7 292
217 Songs For You Tinashe 14 2 278
218 Dua Lipa Dua Lipa 14 3 151
219 Infinito Particular Marisa Monte 14 9 290
220 Settle (Deluxe) Disclosure 14 6 291
221 Graduation Kanye West 14 7 291
222 Let Yourself In Tiago Iorc 14 4 34
223 1000 Forms of Fear Sia 14 7 78
224 Norman Fucking Rockwell! Lana Del Rey 14 2 294
225 RIOT! Paramore 14 6 193
226 Unbroken Demi Lovato 14 3 305
227 Ray of Light Madonna 14 1 286
228 Good Girl Gone Bad: Reloaded Rihanna 14 9 267
229 In Between Dreams Jack Johnson 14 10 364
230 Coisas da Geração Lagum 14 5 243
231 Lotus Christina Aguilera 14 14 146
232 When the Sun Goes Down Selena Gomez & the Scene 14 7 194
233 Run Up (feat. PARTYNEXTDOOR & Nicki Minaj) - Single Major Lazer 14 12 143
234 PCD The Pussycat Dolls 14 6 65
235 Fetish (feat. Gucci Mane) - Single Selena Gomez 14 13 142
236 Paramore Paramore 14 11 143
237 Britney (Deluxe Version) Britney Spears 14 8 272
238 Revival Eminem 13 7 165
239 Oral Fixation, Vol. 2 (Expanded Edition) Shakira 13 12 290
240 Pocketful of Sunshine Natasha Bedingfield 13 2 12
241 Chris Brown Chris Brown 13 4 92
242 SweetSexySavage (Deluxe) Kehlani 13 3 262
243 Planet Her (Deluxe) Doja Cat 13 1 349
244 > O Terno 13 13 292
245 Day & Age The Killers 13 9 291
246 Top Off (feat. JAY Z, Future & Beyoncé) - Single DJ Khaled 13 7 185
247 Celebrity *NSYNC 13 10 290
248 Blurryface Twenty One Pilots 13 4 227
249 Funk Wav Bounces Vol. 1 Calvin Harris 13 10 137
250 Vazio Tropical Wado 13 14 292
251 You Should Be Here Kehlani 13 8 188
252 Souled Out Jhené Aiko 13 11 292
253 Lady Leste Gloria Groove 13 4 381
254 30 Adele 13 11 364
255 Oops!... I Did It Again Britney Spears 13 7 65
256 BLUE WATER ROAD Kehlani 13 1 393
257 C'est La Vie Rouge 13 7 156
258 Fifty Shades of Grey (Original Motion Picture Soundtrack) Jessie Ware 13 10 77
259 SOUR Olivia Rodrigo 13 3 346
260 Double Dutchess (Deluxe Visual Experience) Fergie 13 10 292
261 The Divine Feminine Mac Miller 12 8 151
262 SOL-TE Suricato 12 10 354
263 In My Defense Iggy Azalea 12 2 248
264 Ritmo perfeito Anitta 12 4 11
265 A.K.A. Jennifer Lopez 12 12 272
266 Headstrong Ashley Tisdale 12 5 92
267 Voicenotes Charlie Puth 12 8 186
268 The Truth About Love P!nk 12 3 307
269 The Pinkprint (Deluxe Edition) Nicki Minaj 12 11 267
270 Hybrid Theory Linkin Park 12 13 290
271 7/27 Fifth Harmony 12 6 73
272 Pure Heroine Lorde 12 7 123
273 Natiruts Acústico no Rio de Janeiro Natiruts 12 5 64
274 Garbage Garbage 12 2 307
275 Imaturo - Single Jão 12 7 172
276 Mind of Mine (Deluxe Edition) Zayn 12 8 283
277 Her Name Is Nicole Nicole Scherzinger 12 9 353
278 Late Registration Kanye West 12 2 31
279 Hope For Haiti Now Jay-Z 12 9 200
280 Confessions on a Dance Floor Madonna 12 4 238
281 Bangerz (Deluxe Version) Miley Cyrus 12 4 244
282 Cosmo Cícero 12 4 293
283 COR Anavitória 12 1 324
284 MOTOMAMI ROSALÍA 12 12 368
285 Poo Bear Presents: Bearthday Music Poo Bear 12 15 203
286 Ideologia Cazuza 12 6 284
287 BLACK PARADE - Single Beyoncé 12 3 295
288 Trespassing Adam Lambert 12 10 291
289 Positions Ariana Grande 12 2 314
290 Cheek to Cheek (Deluxe Version) Tony Bennett & Lady Gaga 12 2 328
291 111 Pabllo Vittar 11 9 283
292 Tudo Tanto Tulipa Ruiz 11 4 307
293 I Look to You Whitney Houston 11 15 291
294 Timebomb - Single Kylie Minogue 11 12 179
295 Te Amo Lá Fora DUDA BEAT 11 10 362
296 Vida Loka Onze:20 11 4 37
297 Orbital Orbital 11 3 294
298 Fine Line Harry Styles 11 5 270
299 MONTERO Lil Nas X 11 13 358
300 Valentine's Day (Original Motion Picture Soundtrack) Taylor Swift 11 8 64
301 Perfect Duet (with Beyoncé) - Single Ed Sheeran 11 9 162
302 Pray for the Wicked Panic! at the Disco 11 10 283
303 Cheek to Cheek Tony Bennett & Lady Gaga 11 12 354
304 Troco Likes Tiago Iorc 11 1 41
305 Only by the Night Kings of Leon 11 14 291
306 How I'm Feeling Now Charli XCX 11 5 293
307 Não Para Não Pabllo Vittar 11 3 247
308 Me conta da tua janela - Single Anavitória 11 4 286
309 Merriweather Post Pavilion Animal Collective 11 11 291
310 Caution Mariah Carey 11 4 241
311 Unreleased Rihanna 11 5 11
312 Save Rock and Roll Fall Out Boy 11 11 153
313 From Under the Cork Tree Fall Out Boy 11 10 153
314 Energía J Balvin 11 7 138
315 Born This Way Lady Gaga 11 12 156
316 Lust for Life Lana Del Rey 11 4 177
317 React - Single The Pussycat Dolls 11 1 276
318 Como. Sempre Feito. Nunca (Ao Vivo) Jorge & Mateus 10 6 85
319 Listen (Deluxe) David Guetta 10 5 30
320 Pandora Luísa Sonza 10 2 263
321 Can't Be Tamed Miley Cyrus 10 13 189
322 Nothing but the Beat David Guetta 10 6 371
323 Primary Colours Magic! 10 6 90
324 Brasileiro Silva 10 12 193
325 Ancient Dreams in a Modern Land Marina 10 5 346
326 AM Arctic Monkeys 10 10 83
327 Fica (feat. Matheus & Kauan) - Single ANAVITÓRIA 10 11 172
328 #willpower will.i.am 10 10 152
329 RENAISSANCE Beyoncé 10 2 400
330 Catching Tales Jamie Cullum 10 3 1
331 Crying in the Club - Single Camila Cabello 10 10 200
332 Silver Side Up Nickelback 10 5 304
333 have mercy - Single Chlöe 10 15 360
334 Sometimes It's Something, Sometimes It's Nothing at All Passenger 10 7 289
335 Rockferry Duffy 10 6 239
336 Journals Justin Bieber 10 8 92
337 Beyoncé Beyoncé 9 4 1
338 Hey Hey Mapei 9 9 66
339 Meu Jeito de Amar - Single Omulu, DUDA BEAT & Lux & Tróia 9 6 270
340 My December Kelly Clarkson 9 10 71
341 One More Love David Guetta 9 15 192
342 8 Marjorie Estiano 9 12 406
343 Tha Carter III Lil' Wayne 9 12 283
344 Masterpiece - Single Jessie J 9 5 27
345 Tudo Outra Vez Ls Jack 9 4 3
346 Bad Michael Jackson 9 5 87
347 Hit the Lights Kathryn Dean 9 9 57
348 Suga Megan Thee Stallion 9 2 288
349 A Girl Like Me Rihanna 9 5 5
350 PARTYMOBILE PARTYNEXTDOOR 9 13 283
351 Radio:ACTIVE McFly 9 2 47
352 Sheezus Lily Allen 9 3 31
353 Rainbow Ke$ha 9 8 141
354 One More Light Linkin Park 9 15 145
355 Dusk Till Dawn (feat. Sia) - Single Zayn 9 14 172
356 Loud Rihanna 9 6 5
357 Uptown Funk (feat. Bruno Mars) - Single Mark Ronson 9 3 7
358 Love Deluxe Sade 9 8 304
359 Affair - EP Gloria Groove 9 3 324
360 V Maroon 5 9 8 30
361 4 YOUR LOVE Moony 9 15 356
362 Todo Caminho é Sorte Roberta Campos 9 8 237
363 Elvis (Original Motion Picture Soundtrack) Doja Cat 8 14 406
364 CINCO Silva 8 1 320
365 Blown Away Carrie Underwood 8 9 239
366 O Nosso Tempo É Hoje (Ao Vivo) Luan Santana 8 3 40
367 Live 2012 Coldplay 8 3 314
368 The 20/20 Experience - 2 of 2 Justin Timberlake 8 9 14
369 MDNA Madonna 8 7 34
370 Unapologetic Rihanna 8 7 1
371 Believe Justin Bieber 8 9 5
372 Doo-Wops & Hooligans Bruno Mars 8 9 30
373 Coco Colbie Caillat 8 13 153
374 Reclassified Iggy Azalea 8 6 1
375 Back to Black Amy Winehouse 8 8 5
376 ICY GRL (feat. Kehlani) [Bae Mix] - Single Saweetie 8 10 289
377 Butterfly Mariah Carey 8 6 11
378 I Like It (feat. Lil Baby) - Single Teenear 8 11 289
379 Motivation - Single Normani 8 7 253
380 A Milenar Arte De Meter O Louco Projota 8 11 152
381 The Fault In Our Stars (Music From the Motion Picture) Ed Sheeran 8 10 69
382 Best Friend (feat. Doja Cat) - Single Saweetie 8 1 326
383 Girl on Fire Alicia Keys 8 2 4
384 Funhouse P!nk 8 13 380
385 Latch (feat. Sam Smith) - Single Disclosure 8 5 1
386 Anna Wintour - Single Azealia Banks 8 6 303
387 21 Adele 8 1 4
388 Me. I Am Mariah… The Elusive Chanteuse Mariah Carey 8 12 194
389 no one ever really dies N*E*R*D 8 9 185
390 Pitch Perfect 2 (Original Motion Picture Soundtrack) Jessie J 8 9 69
391 Magna Carta... Holy Grail Jay-Z 8 5 36
392 Lines, Vines and Trying Times Jonas Brothers 8 13 161
393 Rebel Heart Madonna 8 3 9
394 True Avicii 8 10 70
395 Rated R Rihanna 7 7 7
396 Alright, Still Lily Allen 7 4 246
397 Stronger Kelly Clarkson 7 8 27
398 The End of an Era Iggy Azalea 7 15 357
399 x (Wembley Edition) Ed Sheeran 7 7 56
400 A Gente Nunca Conversou (Ei Moça) - Single Lagum 7 8 241
401 Animal Ke$ha 7 14 161
402 Avril Lavigne (Expanded Edition) Avril Lavigne 7 9 266
403 The Writing's on the Wall Destiny's Child 7 10 240
404 The High Road JoJo 7 13 152
405 For You Selena Gomez 7 8 3
406 My Everything Ariana Grande 7 4 4
407 A Nossa Barraca Onze:20 7 6 37
408 Zeski Tiago Iorc 7 7 8
409 ICY Saweetie 7 15 353
410 Viva la Vida or Death and All His Friends Coldplay 7 10 355
411 Índigo Cristal Natiruts 7 4 281
412 Word of Mouth The Wanted 7 12 359
413 Sweet Talker Jessie J 7 7 16
414 The Best Damn Thing Avril Lavigne 7 7 35
415 Neon Ballroom Silverchair 7 8 1
416 Sinto Muito DUDA BEAT 7 5 288
417 In the Lonely Hour Sam Smith 7 6 6
418 Cannibal Ke$ha 7 12 162
419 THE ALBUM BLACKPINK 7 1 311
420 Girl From Rio - Single Anitta 7 4 340
421 It's Not Me, It's You Lily Allen 7 6 35
422 FEEL SPECIAL TWICE 7 5 295
423 Blackout Britney Spears 7 6 28
424 Back to Basics Christina Aguilera 7 6 3
425 Pink Friday ... Roman Reloaded Nicki Minaj 7 13 355
426 Taylor Swift Taylor Swift 7 4 12
427 1989 Taylor Swift 7 11 359
428 The Open Door Evanescence 7 15 160
429 Purpose Justin Bieber 7 7 61
430 Versions Of Me Anitta 7 1 389
431 Celebration (Deluxe Version) Madonna 7 14 283
432 Justified Justin Timberlake 7 6 8
433 Yours Truly Ariana Grande 7 6 32
434 Esmeraldas Tiê 7 5 35
435 Femme Fatale Britney Spears 7 6 61
436 The Fame Lady Gaga 7 9 27
437 Lifehouse Lifehouse 7 10 85
438 Cool for the Summer - Single Demi Lovato 6 10 36
439 LIA (pt.1) Lia Clark 6 8 382
440 ANTI Rihanna 6 9 61
441 In the Lonely Hour Naughty Boy 6 8 63
442 Good Girl Gone Bad Rihanna 6 9 7
443 What Do You Mean? - Single Justin Bieber 6 1 45
444 The New Classic Iggy Azalea 6 12 284
445 Chromatica Lady Gaga 6 10 280
446 In Between Dreams (Bonus Track Version) Jack Johnson 6 4 248
447 Take Care Drake 6 10 14
448 777 Latto 6 10 401
449 BREAK MY SOUL (THE QUEENS REMIX) - Single Beyoncé 6 9 407
450 New Eyes Clean Bandit 6 10 37
451 The Lion King: The Gift Beyoncé 6 4 247
452 Breakaway Kelly Clarkson 6 8 40
453 Only (feat. Drake, Lil Wayne & Chris Brown) - Single Nicki Minaj 6 10 1
454 Christina Aguilera Christina Aguilera 6 13 197
455 Amor Pra Recomeçar Frejat 6 11 237
456 Put It Up (feat. Rihanna) - Single Chris Brown 6 8 26
457 Talk That Talk Rihanna 6 1 10
458 It Won't Be Soon Before Long Maroon 5 6 6 340
459 Warrior Ke$ha 6 5 226
460 Kill This Love - EP BLACKPINK 6 2 296
461 Fergie As The Dutchess Fergie 6 4 314
462 Celebration Madonna 6 11 236
463 Madame X (Deluxe) Madonna & Maluma 6 12 238
464 Bionic Christina Aguilera 6 10 3
465 Deixa Vir Do Coração Melim 6 1 347
466 Britney Jean Britney Spears 6 9 16
467 Swimming in the Stars - Single Britney Spears 6 1 319
468 Destiny Fulfilled Destiny's Child 6 7 26
469 Stripped Christina Aguilera 6 8 8
470 Teenage Dream: The Complete Confection Katy Perry 6 10 327
471 Avril Lavigne Avril Lavigne 6 8 16
472 Good for You (feat. A$AP Rocky) - Single Selena Gomez 6 8 35
473 Rito de Passá MC Tha 6 11 381
474 Solo - Single Anitta 6 12 239
475 Teenage Dream Katy Perry 6 5 49
476 B'Day Beyoncé 6 9 3
477 The Emancipation of Mimi (Ultra Platinum Edition) Mariah Carey 6 9 11
478 COFFEE - Single Kelly Rowland 6 10 286
479 Burlesque (Original Motion Picture Soundtrack) Christina Aguilera 6 9 1
480 Os Anjos Cantam Jorge & Mateus 6 9 40
481 You Know Wassup - Single Kehlani 6 7 270
482 Bem Melhor - Single Lagum 5 11 241
483 Wild Side (feat. Cardi B) - Single Normani 5 8 351
484 Red Taylor Swift 5 8 12
485 Save Your Tears (Remix) - Single The Weeknd 5 9 351
486 Bigger Sugarland 5 13 239
487 La Fuerza Christina Aguilera 5 6 367
488 Forever Alesso 5 10 40
489 F.A.M.E. (Expanded Edition) Chris Brown 5 6 285
490 Revelación - EP Selena Gomez 5 13 329
491 Vem Mallu Magalhães 5 11 253
492 X (Deluxe Version) Chris Brown 5 2 2
493 Britney Britney Spears 5 10 7
494 20 Y.O. Janet Jackson 5 14 396
495 Animal (Expanded Edition) Kesha 5 12 329
496 In the Zone Britney Spears 5 10 28
497 Nothing But the Beat Ultimate David Guetta 5 14 284
498 As I Am (Expanded Edition) Alicia Keys 5 9 260
499 19 Adele 5 9 53
500 Meu Lugar Anitta 5 6 4
501 Say So (feat. Nicki Minaj) - Single Doja Cat 5 6 288
502 Killer Love Nicole Scherzinger 5 2 277
503 Brand New Eyes Paramore 5 9 28
504 Velocia Skank 5 7 42
505 Infinity Station Sessions - EP Coldplay 5 7 371
506 Beauty Behind the Madness The Weeknd 5 5 47
507 Focus - Single Ariana Grande 5 9 54
508 Birds of Prey: The Album Megan Thee Stallion & Normani 5 5 273
509 Pandora Luísa Sonza & Vitão 5 6 263
510 Savage Remix (feat. Beyoncé) - Single Megan Thee Stallion 5 8 288
511 Circus Britney Spears 5 9 6
512 Greatest Hits - Chapter One Kelly Clarkson 5 10 31
513 SHE IS COMING Miley Cyrus 5 9 245
514 F.A.M.E. Chris Brown 5 1 2
515 Diamonds Marilyn Monroe 5 11 295
516 Some Type of Love Charlie Puth 5 7 29
517 Valente - Single MC Tha 5 10 382
518 Sex Playlist Omarion 5 14 280
519 Solo Anitta 5 2 372
520 Stars Dance Selena Gomez 5 7 4
521 The Best Damn Thing (Expanded Edition) Avril Lavigne 5 15 266
522 Home (Original Motion Picture Soundtrack) Rihanna 5 3 22
523 PRISM Katy Perry 4 7 9
524 Normani x Calvin Harris - Single Normani 4 12 309
525 Banda do Mar Banda do Mar 4 8 49
526 Pra Você - EP Onze:20 4 9 4
527 Um Pôr do Sol na Praia - Single Silva & Ludmilla 4 8 252
528 Everybody Business - Single Kehlani 4 7 287
529 With Love 2 Phora 4 4 316
530 Glory (Deluxe Version) Britney Spears 4 6 254
531 Blue Jonas Blue 4 11 304
532 Wicked Lips - EP Iggy Azalea 4 10 371
533 One of the Boys Katy Perry 4 8 4
534 Planet Her Doja Cat 4 9 346
535 Stupid Love - Single Lady Gaga 4 5 279
536 An Evening With Silk Sonic Silk Sonic 4 9 367
537 Save Your Tears (Remix) - Single The Weeknd & Ariana Grande 4 11 340
538 Blinding Lights - Single The Weeknd 4 15 270
539 Dignity Hilary Duff 4 12 260
540 Honey - Single Kehlani 4 8 263
541 Pitanga Mallu Magalhães 4 14 253
542 Sete Chaves NX Zero 4 11 403
543 Dangerously in Love Beyoncé 4 8 184
544 Mi Delirío Anahí 4 1 269
545 Sol-Angel & the Hadley St. Dreams (Deluxe) Solange 4 6 279
546 Survivor Destiny's Child 4 13 240
547 So Good Zara Larsson 4 13 155
548 x (Deluxe Edition) Ed Sheeran 4 10 12
549 Pink Friday (Deluxe Edition) Nicki Minaj 4 1 330
550 Mind Body & Soul Joss Stone 4 7 385
551 Me. I Am Mariah…The Elusive Chanteuse Mariah Carey 4 15 241
552 R.I.P. (feat. Rita Ora & Anitta) - Single Sofía Reyes 4 6 261
553 How to Save a Life The Fray 4 8 265
554 Featuring Ty Dolla $ign Ty Dolla $ign 4 5 314
555 Because of You Ne-Yo 4 15 359
556 Fifty Shades of Grey (Original Motion Picture Soundtrack) Annie Lennox 4 13 253
557 I Told You I Was Trouble: Live in London Amy Winehouse 4 9 210
558 Montero (Call Me By Your Name) - Single Lil Nas X 4 3 336
559 Head Above Water Avril Lavigne 4 9 247
560 Greatest Hits Lorena Simpson 4 11 371
561 Bad (Remix) [feat. Rihanna] - Single Wale 4 10 54
562 Pandora Luísa Sonza & Pabllo Vittar 4 9 263
563 4 Beyoncé 4 9 26
564 lOCO - Single Anitta 4 12 327
565 Everyday Life Coldplay 4 6 265
566 Varrendo A Lua Roberta Campos 4 12 237
567 Insano Jamz 4 9 49
568 No Angel Dido 4 7 285
569 Free Spirit Khalid 4 11 234
