# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Rihanna 6111 67 1 6638 12749
2 Tove Lo 2504 43 1 4086 6590
3 Ariana Grande 2227 28 2 2446 4673
4 Britney Spears 1820 52 2 4762 6582
5 Beyoncé 1690 31 3 2788 4478
6 Katy Perry 1641 41 1 3778 5419
7 David Guetta 1479 45 2 4180 5659
8 Anitta 1189 32 1 2854 4043
9 Lady Gaga 1092 8 3 714 1806
10 Billie Eilish 1072 N/C N/C 0 1072
11 Pabllo Vittar 1063 11 4 952 2015
12 The Weeknd 953 9 2 808 1761
13 BLACKPINK 864 9 3 810 1674
14 Paramore 836 18 2 1612 2448
15 Nicki Minaj 673 14 3 1228 1901
16 Eminem 642 17 1 1508 2150
17 Banda Uó 615 24 2 2148 2763
18 Justin Timberlake 606 7 2 626 1232
19 Avril Lavigne 577 24 2 2148 2725
20 Dang3R 575 N/C N/C 0 575
21 Lana Del Rey 574 N/C N/C 0 574
22 Calvin Harris 572 7 5 600 1172
23 Ke$ha 547 12 3 1056 1603
24 Mandragora 531 N/C N/C 0 531
25 Baco Exu do Blues 525 N/C N/C 0 525
26 Selena Gomez 520 N/C N/C 0 520
27 Jão 511 2 1 200 711
28 Major Lazer 508 5 1 466 974
29 Karol Conka 499 30 1 2664 3163
30 Zayn 484 5 2 452 936
31 Troye Sivan 471 9 2 812 1283
32 Doja Cat 469 N/C N/C 0 469
33 Coldplay 424 3 4 266 690
34 Justin Bieber 403 2 9 166 569
35 MC WM 388 11 2 1000 1388
36 소녀시대 371 N/C N/C 0 371
37 Jaloo 370 N/C N/C 0 370
38 W&W 368 4 5 342 710
39 Charli xcx 367 N/C N/C 0 367
40 Dua Lipa 361 2 6 172 533
41 30 Seconds to Mars 349 7 1 626 975
42 KVSH 347 N/C N/C 0 347
43 Sevdaliza 342 N/C N/C 0 342
44 Swedish House Mafia 340 2 6 176 516
45 Sabrina Carpenter 338 N/C N/C 0 338
46 Vintage Culture 338 N/C N/C 0 338
47 Maroon 5 326 1 8 86 412
48 Zedd 321 N/C N/C 0 321
49 Cardi B 314 3 1 296 610
50 Bassjackers 299 8 5 690 989
1