# Título Artista Pontos Semanas Pico
1 Lady Wood Tove Lo 3226 34 1
2 Unapologetic Rihanna 3186 34 1
3 Loud Rihanna 3134 35 2
4 Talk That Talk Rihanna 2742 30 2
5 ANTI Rihanna 2574 28 1
6 Witness Katy Perry 1624 17 1
7 Batuk Freak Karol Conka 1418 16 1
8 Glory (Deluxe Version) Britney Spears 1382 15 1
9 Anti (Deluxe) Rihanna 1368 14 1
10 Nothing But the Beat Ultimate David Guetta 1354 15 1
11 Queen of the Clouds Tove Lo 1244 14 2
12 Vai Passar Mal Pabllo Vittar 1186 13 2
13 Blue Neighbourhood (Deluxe) Troye Sivan 1166 13 2
14 Motel Banda Uó 1144 13 3
15 Meu Lugar Anitta 930 10 1
16 Know No Better Major Lazer 930 10 1
17 Rated R Rihanna 882 10 3
18 Avril Lavigne Avril Lavigne 878 10 4
19 Dangerous Woman Ariana Grande 820 9 3
20 Blue Lips (Lady Wood Phase II) Tove Lo 796 8 1
21 Unapologetic (Deluxe Version) Rihanna 750 8 2
22 Femme Fatale (Deluxe Version) Britney Spears 738 8 3
23 SQUARE ONE blackpink 736 8 1
24 Love Lust Faith + Dreams 30 Seconds to Mars 734 8 1
25 Starboy The Weeknd 732 8 2
26 Animal / Cannibal (Deluxe Edition) Ke$ha 654 7 2
27 RIOT! Paramore 622 7 1
28 My Everything Ariana Grande 620 7 4
29 BEYONCÉ [Platinum Edition] Beyoncé 554 6 2
30 The Marshall Mathers LP2 Eminem 534 6 4
31 The Fame Monster Lady Gaga 532 6 4
32 Good Girl Gone Bad: Reloaded Rihanna 528 6 2
33 4 Beyoncé 526 6 4
34 Nothing But The Beat (Ultimate Edition) David Guetta 518 6 5
35 Recovery Eminem 462 5 1
36 Despacito Luis Fonsi 454 5 2
37 cHAINeD TO The RhytHm Katy Perry 452 5 1
38 B.o.B Presents: The Adventures of Bobby Ray B.o.B 442 5 4
39 The Pinkprint (Deluxe) Nicki Minaj 442 5 4
40 Good Girl Gone Bad (Reloaded) Rihanna 432 5 3
41 Bodak Yellow Cardi B 378 4 1
42 Brand New Eyes Paramore 362 4 2
43 Mind Of Mine (Deluxe Edition) Zayn 354 4 3
44 I Am... Sasha Fierce Beyoncé 352 4 6
45 One More Love David Guetta 342 4 7
46 Para na Posição - Single MC WM 290 3 1
47 So Good Zara Larsson 286 3 1
48 VENENO Banda Uó 276 3 3
49 ...Ready For It? Taylor Swift 272 3 3
50 18 Months Calvin Harris 264 3 5
51 The Essential Britney Spears Britney Spears 262 3 7
52 Animal Ke$ha 256 3 7
53 The Marshall Mathers LP2 (Deluxe) Eminem 252 3 7
54 Kafé Kafe 200 2 1
55 Dusk Till Dawn (Radio Edit) Zayn 198 2 1
56 Imaturo Jão 196 2 1
57 A Favorita Banda A Favorita 192 2 2
58 Kafé - EP Kafe 190 2 3
59 Swish Swish Katy Perry 190 2 1
60 Unapologetic (Deluxe) Rihanna 188 2 2
61 Ressaca (Remixes) Jão 188 2 1
62 Dennis Dj Apresenta: Funk Now Dennis Dj 186 2 3
63 Pode Se Soltar - Single Jerry Smith 184 2 4
64 Supplies Justin Timberlake 184 2 2
65 The Fame (Revised International Version) Lady Gaga 184 2 3
66 boN aPpéTIt Katy Perry 182 2 5
67 Blackout Britney Spears 180 2 3
68 Katy Perry - Teenage Dream: The Complete Confection Katy Perry 180 2 4
69 Dua Lipa (Deluxe) Dua Lipa 180 2 3
70 I Am...Sasha Fierce [Deluxe Edition] Beyoncé 178 2 6
71 É o Poder - Single Karol Conka 176 2 4
72 Teenage Dream: The Complete Confection Katy Perry 176 2 4
73 BEYONCÉ (Platinum Edition) Beyoncé 176 2 5
74 FutureSex/LoveSounds Justin Timberlake 174 2 6
75 Habits (Stay High) - Single Tove Lo 174 2 7
76 Fazer Falta MC Livinho 172 2 6
77 Qual Bumbum Mais Bate, Qual Bumbum Mais Pula - Single MC WM 170 2 8
78 Paradinha Anitta 168 2 8
79 Femme Fatale [Deluxe Edition] Britney Spears 166 2 9
80 Chakra W&W 166 2 9
81 Cannibal Ke$ha 164 2 10
82 Mi Gente J Balvin 100 1 1
83 ÷ (Deluxe) Ed Sheeran 100 1 1
84 Vim Pra Ficar IZA 100 1 1
85 Wild Thoughts DJ Khaled 100 1 1
86 Switch Iggy Azalea 100 1 1
87 HNDRXX Future 100 1 1
88 A Year Without Rain Selena Gomez & the Scene 98 1 2
89 Bar 2 Mixtape E.L 98 1 2
90 Dangerous Woman [Deluxe Edition] Ariana Grande/Nicki Minaj 96 1 3
91 Uncover Zara Larsson 96 1 3
92 CollXtion II Allie X 96 1 3
93 Havana Camila Cabello 96 1 3
94 SQUARE TWO blackpink 96 1 3
95 Listen David Guetta 96 1 3
96 I Don't Know Why Moony 96 1 3
97 El Dorado Shakira 96 1 3
98 Shape of You Ed Sheeran 94 1 4
99 Ideais Danna Lisboa 94 1 4
100 Closer The Chainsmokers 94 1 4
101 Camila Camila Cabello 94 1 4
102 Mylo Xyloto Coldplay 94 1 4
103 Ultra 2016 Steve Aoki 94 1 4
104 Tumbalatum - Single Mc Kevinho 92 1 5
105 #1 Hits Skank 92 1 5
106 Feeling Good Avicii 92 1 5
107 K.O. - Single Pabllo Vittar 92 1 5
108 Agora Vai Sentar MC Jhowzinho e MC Kadinho 92 1 5
109 Caribbean Rave W&W 92 1 5
110 This is Acting Sia 90 1 6
111 Lemon N*E*R*D 90 1 6
112 As If It's Your Last BLACKPINK 90 1 6
113 I'd Love to Change the World (Matstubs Remix) Jetta 90 1 6
114 1000 Forms of Fear (Deluxe Version) Sia 90 1 6
115 Sledgehammer (From The Motion Picture "Star Trek Beyond") Rihanna 90 1 6
116 Pilot EP Amber Run 88 1 7
117 17 xxxtentacion 88 1 7
118 All Your Fault: Pt. 1 Bebe Rexha 88 1 7
119 The 20/20 Experience (Deluxe Version) Justin Timberlake 88 1 7
120 Knockdown Dave202 88 1 7
121 Joga o Bum Bum Tamtam - Single Mc Fioti 88 1 7
122 Joanne Lady Gaga 88 1 7
123 Bhangra - Single DZP 86 1 8
124 Grateful DJ Khaled 86 1 8
125 Olha a Explosão - Single Mc Kevinho 86 1 8
126 Para na Posição MC WM 86 1 8
127 Hear Me Now Alok 84 1 9
128 Hungry - Single Fergie 84 1 9
129 DAMN. Kendrick Lamar 84 1 9
130 Prism [Deluxe Edition] Katy Perry 84 1 9
131 Sim ou não (feat. Maluma) - Single Anitta 84 1 9
132 Home We'll Go (Take My Hand) [Remixes] Steve Aoki 84 1 9
133 Dangerous Woman (Deluxe) Ariana Grande 84 1 9
134 Takk... Sigur Rós 84 1 9
135 Universo Paralello 13 Zanon 84 1 9
136 Rabetão Mc Lan 82 1 10
137 Harry Styles Harry Styles 82 1 10
138 Teenage Dream Katy Perry 82 1 10
139 Pink Friday ... Roman Reloaded (Deluxe) Nicki Minaj 82 1 10
140 The Fame Monster (Explicit Version) Lady Gaga 82 1 10
141 The Pinkprint Nicki Minaj 82 1 10
142 Encore DJ Snake 82 1 10
143 Chantaje Shakira 82 1 10
144 All We Know Is Falling Paramore 82 1 10
145 Tumbalatum Mc Kevinho 82 1 10