Maiores estreias (debuts)

Filtre por posição
# Artista Reproduções Posição Semana
1 Bruno Mars 505 1 7
2 Kate Bush 368 7 301
3 Metallica 317 2 13
4 Mena Massoud 288 1 144
5 Little Mix 270 1 8
6 GAYLE 251 18 277
7 ABBA 239 2 263
8 ZAYN & Taylor Swift 233 1 16
9 Dalex 230 5 170
10 Britney Spears 215 1 1
11 Lisa 196 3 264
12 Dr. Dre 193 16 287
13 Girls Aloud 175 1 39
14 Luis Fonsi 160 2 39
15 BTS 159 2 91
16 Michael Bublé 153 5 9
17 Murda Beatz 149 23 307
18 Wisin 148 1 237
19 Eminem 143 24 287
20 Kanye West 140 2 2
21 Maroon 5 136 5 7
22 Childish Gambino 127 3 89
23 Tini 124 24 307
24 Steve Aoki & Louis Tomlinson 119 4 16
25 Jon Batiste 117 29 293
26 The Weeknd 115 6 4
27 Ray Parker Jr. 114 12 271
28 Niall Horan 113 6 5
29 Paulo Londra 112 24 291
30 Olivia Rodrigo 111 4 229
31 Galantis 109 3 248
32 Normani 109 4 156
33 OneRepublic 106 7 7
34 Mike & The Mechanics 105 25 280
35 Robyn 104 26 280
36 CNCO & Little Mix 101 5 53
37 The Temptations 101 27 286
38 Nicky Jam & J Balvin 96 7 92
39 Xamã 91 25 282
40 Frank Sinatra 84 9 227
41 Louis Armstrong 82 10 227
42 Nija 82 7 206
43 Tove Lo 81 8 11
44 Juliette 81 8 262
45 Israel Kamakawiwo'ole 80 11 227
46 Pharrell Williams 77 6 91
47 Nat King Cole 72 32 286
48 Wham! 71 12 174
49 Rae Sremmurd 70 7 12
50 Bobby Helms 66 13 174
51 Rag'n'Bone Man 66 5 242
52 Solange 64 9 7
53 Brenda Lee 64 14 174
54 José Feliciano 62 15 174
55 Iggy Azalea 62 5 39
56 Ashley Park 61 34 286
57 Hungry Eyes - From "Dirty Dancing" Soundtrack 60 35 286
58 USA for Africa 60 17 174
59 All Star Tribute 60 16 174
60 Shakira 58 5 10
61 Carolina Gaitán - La Gaita 56 38 280
62 Blake Shelton 55 7 205
63 Turma do Pagode 54 14 183
64 Chlöe 54 7 264
65 Måneskin 51 10 256
66 Lorde 51 8 251
67 Luis Fonsi & Daddy Yankee 50 11 53
68 Frank Ocean 49 2 1
69 Ariana Grande 47 3 1
70 Ed Sheeran 46 7 39
71 J Balvin & Willy William 46 13 53
72 Bing Crosby 45 40 277
73 Natti Natasha 45 4 69
74 Miranda Lambert 42 15 13
75 Lizzo 42 10 154
76 Band Aid 38 43 277
77 The Chainsmokers 38 4 1
78 Jessica Darrow 36 40 280
79 Shakin' Stevens 36 45 277
80 Selena Gomez 35 6 1
81 Perry Como 35 48 278
82 Beyoncé 35 5 1
83 Pharrell Williams x Camila Cabello 35 12 92
84 Jason Derülo 34 8 39
85 Karol G 33 6 115
86 Bebe Rexha 33 10 39
87 americanas 32 9 235
88 Dímelo Flow 32 22 271
89 Leo Santana 31 24 163
90 Felipe Original 31 22 163
91 Doja Cat 31 14 184
92 Kell Smith - EP 31 18 53
93 Burl Ives 31 47 277
94 Sabrina Carpenter 30 15 231
95 Lucas Lucco 30 5 69
96 Glee Cast 29 1 43
97 Lily James 29 6 104
98 Brad Paisley 28 11 7
99 Camila Cabello 27 11 39
100 Stephanie Beatriz 27 35 281
101 Mc Rebecca 27 23 169
102 Shawn Mendes 26 7 1
103 Davi Sacer 26 12 200
104 Israel & Rodolffo 26 11 240
105 LeAnn Rimes 26 16 11
106 Black Eyed Peas 25 8 1
107 DJ Khaled 25 12 39
108 Becky G. & Natti Natasha 25 13 92
109 Diane Guerrero 25 39 281
110 Gusttavo Lima 24 6 69
111 Dadá Boladão 24 13 167
112 Macklemore 24 12 7
113 Barbra Streisand 23 9 1
114 Clean Bandit 23 12 12
115 Simone e Simaria 23 2 50
116 Selena 23 1 323
117 Felipe Araújo 23 7 69
118 Zé Felipe 23 6 124
119 Little Big Town 22 14 10
120 Thaeme & Thiago 22 19 182
121 Major Lazer 22 10 1
122 Westile 21 37 287
123 Mc Maha 20 8 69
124 Megan Thee Stallion 20 29 155
125 Thalía 20 1 83
126 MC WM 20 28 155
127 Dia Lipa 20 38 293
128 MC Lan 20 27 155
129 PEDRO SAMPAIO 20 32 177
130 Gustavo Mioto 19 2 108
131 Robbie Williams 19 14 5
132 Boi Bumbá Garantido 19 2 358
133 Lexa 18 24 53
134 Reyko 18 12 215
135 Snoop Dogg 18 33 156
136 John Legend 18 14 198
137 Taylor Swift 17 3 21
138 Lexa & Pedro Sampaio 17 19 176
139 Nicky Jam 16 6 86
140 Charlotte Lawrence 16 12 119
141 Leona Lewis 16 11 2
142 Banda Uó 16 2 80
143 Alessia Cara 16 15 10
144 The Kid LAROI 16 17 245
145 Niack 15 12 197
146 Ana Santos 15 42 308
147 Seakret 15 4 108
148 Farruko 14 14 260
149 Luan Santana 14 11 69
150 Rebecca 14 46 281
151 Gloria Trevi 14 9 75
152 Lia Clark 13 15 39
153 The Cast of RuPaul's Drag Race 13 3 347
154 Zara Larsson 13 11 1
155 Mariah Carey featuring Jermaine Dupri & Lil Bow Wow 13 12 14
156 Márcia Fellipe 13 14 121
157 SNZ 13 3 330
158 Panic! at the Disco 12 15 117
159 IZA 12 13 69
160 Dua Lipa 12 5 50
161 Pitbull 12 21 92
162 Jonas Brothers 12 7 141
163 Mariah Carey 12 13 1
164 High School Musical 12 6 74
165 Calvin Harris 12 12 1
166 Niño Prodigio 12 34 180
167 Rio Carnaval 11 4 330
168 Omulu 11 18 200
169 Harry Styles 11 33 163
170 Fifth Harmony 11 14 1
171 Marcus Viana 11 38 301
172 George Michael 11 7 71
173 Madonna 11 19 7
174 Michele Morrone 11 15 201
175 Melody Thornton 11 20 208
176 Sebastian Yatra 10 27 147
177 Lullaby Experts 10 35 180
178 Olivia O'Brien 10 17 119
179 Daddy Yankee 10 22 147
180 Cher 10 13 2
181 Kiiara 10 15 1
182 MC Pocahontas 10 8 124
183 Anitta, Lexa & Luísa Sonza 10 36 169
184 Anitta, MC Zaac & Maejor 9 15 69
185 Christina Aguilera 9 16 1
186 K'naan 9 32 92
187 MC Loma e as Gêmeas Lacração 9 9 77
188 Kat DeLuna 9 18 4
189 Tekno 9 21 206
190 Doja Cat & The Weeknd 9 23 270
191 Salatiel 9 20 206
192 Christopher Walken 9 15 151
193 Claudia Leitte 9 8 50
194 Burna Boy 9 18 206
195 Bill Murray 9 12 151
196 Mano Walter 9 11 124
197 BLACKPINK 9 27 96
198 Preta Gil 9 9 50
199 Naomi Scott 9 13 145
200 Blue Ivy 9 17 206
201 Lara Suleiman 9 11 145
202 070 Shake 9 16 206
203 Rouge 9 1 57
204 Alex Sensation 9 29 147
205 Halsey 8 17 117
206 Silva 8 22 94
207 El Alfa 8 23 258
208 Adryana E A Rapaziada 8 6 120
209 Jojo Maronttinni 8 7 72
210 Tiwa Savage 8 26 206
211 Musica para Bebes Especialistas 8 36 180
212 Anne-Marie 8 28 89
213 TLC 8 20 10
214 Whitney Houston 8 31 96
215 DNCE 8 25 7
216 Nandx710 8 35 224
217 Dennis 8 23 233
218 RBD 8 2 57
219 Backstreet Boys 8 16 91
220 Laura castro 8 4 353
221 Marília Mendonça & Maiara & Maraisa 8 35 271
222 Santana 8 38 92
223 Janet Jackson 8 16 76
224 Priscilla Alcântara 8 5 192
225 Carlos Vives & Shakira 7 17 1
226 valeria almeida 7 37 294
227 Jovem Dionisio 7 39 299
228 Will Smith 7 3 150
229 Fred De Palma 7 17 205
230 Boi Bumbá Caprichoso 7 3 358
231 Grace 7 21 12
232 Blogueirinha 7 32 172
233 Chitãozinho & Xororó 7 35 188
234 Scala & Kolacny Brothers 7 39 266
235 Wanessa 7 16 39
236 Mila 7 19 199
237 Pabllo Vittar 7 18 16
238 Psy 7 41 297
239 MC Kevin O Chris 7 27 250
240 M.I.A. 7 19 1
241 Tiago Iorc 7 18 69
242 Fergie 7 18 1
243 MC JottaPê 7 31 252
244 Pentatonix 6 22 3
245 Papatinho 6 22 205
246 Kelly Clarkson 6 13 77
247 Nikki Blonsky 6 3 78
248 Kali Uchis 6 23 236
249 Vanessa Williams 6 30 242
250 Daya Luz 6 20 6
251 r4---sn-bg07dn66.googlevideo.com 6 29 242
252 Léo Áquilla 6 6 83
253 Thiago Brava 6 18 124
254 Zé Neto & Cristiano 6 14 71
255 Cleo 6 5 83
256 Meryl Streep, Julie Walters & Christine Baranski 6 20 14
257 Marina Elali 6 13 71
258 Lily James - Tópico 6 1 133
259 De Mangueira 6 8 325
260 Amanda Seyfried 6 18 14
261 Ivete Sangalo 6 10 50
262 Ke$ha 6 11 50
263 Sam Hunt 5 18 2
264 Benny Blanco 5 6 137
265 Catherine Zeta-Jones 5 10 72
266 Anitta & Marília Mendonça 5 38 169
267 Dulce María 5 17 2
268 Colin Firth 5 25 104
269 Ava Max 5 23 210
270 Priscilla 5 21 6
271 Christine Baranski 5 24 104
272 Marcia Novo 5 4 358
273 Acadêmicos Do Grande Rio 5 35 184
274 Pierce Brosnan & Meryl Streep 5 25 14
275 Meghan Trainor 5 22 1
276 Now United 5 35 178
277 Evandro Malandro 5 40 296
278 Imaginasamba 5 26 165
279 Meryl Streep 5 23 14
280 Zezé Di Camargo & Luciano 5 42 188
281 Kylie Minogue 5 21 1
282 Avine Vinny 5 33 267
283 Mc Zaac 5 22 200
284 Becky G 5 33 7
285 Troy 5 23 75
286 Pixote 5 37 165
287 Alan Walker 5 17 39
288 Rudimental 5 30 118
289 Katy Perry 5 20 1
290 Matheus & Kauan 5 11 103
291 Heavy Baile 5 19 75
292 Karol Conká 5 10 106
293 Melodyia Music 5 9 192
294 Estação Primeira De Mangueira 5 10 325
295 Fernando & Sorocaba 5 18 75
296 Yuri Chesman 5 12 353
297 Paraíso do Tuiutí 5 12 325
298 Lindiwe Mkhize 5 7 150
299 John Travolta 4 7 78
300 Ítalo Luiz 4 14 353
301 Serginho Do Porto 4 20 325
302 Hugh Skinner 4 32 104
303 Nicki Minaj 4 36 13
304 Dominguinhos Do Estacio 4 6 78
305 Ricky Martin 4 29 4
306 Mundo Bita 4 38 289
307 will.i.am 4 15 79
308 Usher 4 24 1
309 Jonah Hauer-King 4 9 352
310 Companhia dos Trailers 4 38 241
311 Unidos De Vila Isabel 4 22 325
312 Paulo Pires 4 39 274
313 Amanda Seyfried, Ashley Lilley & Rachel McDowall 4 27 14
314 Enrique Iglesias 4 23 1
315 Frejat 4 10 83
316 Galinha Pintadinha 4 40 288
317 Louis Tomlinson 4 43 119
318 Danny Elfman 4 1 63
319 Quinho 4 36 184
320 Poo Bear 4 24 54
321 Leozinho Nunes 4 43 296
322 Lil Nas X 4 13 150
323 Rita Ora 4 24 72
324 Canal KondZilla 4 1 81
325 JD McCrary 4 11 150
326 Ozuna 4 38 152
327 Yusuf 4 23 87
328 Alok, Bruno Martini & Zeeba 4 19 39
329 Keala Settle 4 20 72
330 Leonardo 4 8 195
331 Billy Eichner 4 9 150
332 Josh Dylan 4 34 104
333 Pups Superstars 4 48 302
334 Sam Smith 4 39 152
335 Liam Payne 4 20 39
336 Esquerda Festiva 4 7 319
337 Tinashe 4 25 3
338 Emma Watson 4 16 72
339 Selena Gomez & the Scene 4 6 109
340 Agroplay 4 5 351
341 Jeremy Irvine 4 33 104
342 Il Divo 4 47 92
343 LUDMILLA 4 22 39
344 Mau y Ricky 4 30 124
345 Tina Turner 4 22 77
346 Cheat Codes 4 28 117
347 Rosé 3 40 239
348 Silk City 3 9 143
349 Charlie Puth 3 26 1
350 Simone Mendes 3 10 351
351 Hélio Ziskind 3 46 290
352 Roberto Carlos 3 9 101
353 Thiaguinho MT 3 41 177
354 Nicolas Germano 3 16 83
355 PRETTYMUCH 3 42 121
356 Vangelis 3 49 92
357 Nicki Minaj, Drake & Lil Wayne 3 23 39
358 Meryl Streep & Amanda Seyfried 3 33 14
359 Toquinho 3 38 170
360 Lukro 3 29 90
361 Guns N' Roses 3 17 338
362 Timbaland 3 22 353
363 PIXULE 3 3 339
364 Maite Perroni 3 15 83
365 Elvis Presley 3 18 113
366 Valesca Popozuda 3 32 10
367 Mike Posner 3 30 1
368 S Club 7 3 43 121
369 Djavan 3 36 93
370 Giulia Be 3 42 169
371 Wantuir 3 7 320
372 Bob Zoom 3 39 289
373 Daveed Diggs 3 12 352
374 Mamonas Assassinas 3 18 338
375 Jão 3 23 74
376 Beija-Flor de Nilópolis 3 23 325
377 Céline Dion 3 29 75
378 Paris Hilton 3 31 1
379 TWICE 3 36 210
380 Steps 3 44 121
381 Zé Neto e Cristiano 3 1 123
382 Bolofofos 3 40 289
383 Aretuza Lovi 3 20 74
384 Chiwetel Ejiofor 3 18 150
385 Imperatriz Leopoldinense 3 24 325
386 Ashley Tisdale 3 28 75
387 Rihanna 3 32 1
388 Os Barões Da Pisadinha 3 39 215
389 Paula Sergio 3 8 333
390 Avicii 3 36 118
391 A Superstar De Músicas Infantis 3 41 288
392 Tirullipa Show 3 6 132
393 Justin Timberlake 3 29 1
394 Gabriel Elias 3 44 119
395 Demi Lovato 3 32 4
396 Brandy 3 41 289
397 Perfect Score and More 3 3 133
398 Império Serrano 3 25 325
399 Ines Brasil 3 25 201
400 Sandy e Junior 3 16 84
401 Sia 3 33 1
402 Gaby Amarantos 3 15 106
403 Drake 3 27 1
404 Julia Michaels 3 46 119
405 Nick Lachey 3 34 4
406 Mary J. Blige 3 39 7
407 Jonah Baker 3 7 136
408 Wander Pires 3 30 325
409 Viradouro 3 36 183
410 Rina Sawayama 3 19 196
411 Ryan Gosling 3 13 78
412 Hannah Montana 3 15 108
413 Jake Miller 3 28 1
414 Madison Beer 3 47 119
415 Blackstreet 3 31 235
416 Arthur Salerno 3 36 182
417 Creed 3 23 77
418 Aaliyah ft. Static Major & Chris Brown 3 21 2
419 Ben E. King 3 2 130
420 Jamie Foxx 3 11 78
421 Adele 3 25 1
422 Yasmin Santos 3 20 111
423 Portela 3 18 324
424 Sandy 3 21 69
425 Julie Walters & Stellan Skarsgard 3 31 14
426 Zeca Pagodinho 3 12 311
427 Queen 2 7 350
428 Tarcísio Do Acordeon 2 48 226
429 Gloria Groove 2 29 16
430 Tiago Doidão 2 12 319
431 Lykke Li 2 33 79
432 Audio Idols 2 31 90
433 Isabela Souza 2 44 145
434 Acadêmicos do Salgueiro 2 21 324
435 MC Levin 2 46 237
436 Shania Twain 2 31 74
437 Austyn Johnson 2 20 73
438 Jason Mraz 2 29 113
439 Westlife 2 40 247
440 Kacau Gomes 2 33 75
441 Deborah Blando 2 5 85
442 Bryan Adams 2 7 114
443 J Balvin 2 37 1
444 Leuriscleia 2 15 328
445 Jorge & Mateus Oficial 2 3 123
446 A Banda Mais Bonita da Cidade 2 22 69
447 Tragicômico 2 15 349
448 Furacao Love 2 36 124
449 Projota 2 12 70
450 Peaches & Herb 2 6 350
451 Trixie Mattel 2 41 254
452 Tropkillaz 2 10 132
453 Luíza & Maurílio 2 45 94
454 Conan Gray 2 47 259
455 Tyler, the Creator 2 44 239
456 Furacão 2000 2 42 264
457 Davi Kneip 2 48 290
458 Faith Hill 2 25 74
459 Alok 2 18 73
460 Giulia Nadruz 2 32 75
461 Bonnie Tyler 2 6 114
462 P!nk 2 38 1
463 Mc Menor HR 2 19 328
464 Gusttavo Lima Oficial 2 2 123
465 Sigrid 2 26 69
466 Michael Jackson 2 35 77
467 Bruno Ribas 2 22 186
468 Nego do Borel 2 25 39
469 Christine Baranski & Philip Michael 2 36 14
470 Maiara & Maraisa 2 10 70
471 Arizona Zervas 2 40 170
472 M.O 2 46 117
473 Jonas Esticado 2 8 132
474 Dennis Dj 2 33 140
475 Anne Hathaway 2 30 72
476 Lu & Robertinho 2 32 110
477 Dove Cameron 2 49 290
478 Manu Gavassi 2 24 80
479 Andrezza Massei 2 25 353
480 Air Supply 2 5 114
481 Sting 2 39 1
482 Van Halen 2 27 69
483 Emma Stone 2 30 77
484 Todrick Hall 2 29 196
485 DUDA BEAT 2 31 115
486 Tati Zaqui 2 30 40
487 Di Propósito 2 46 222
488 Skylar Grey 2 7 125
489 Colin Firth, Pierce Brosnan, Stellan Skarsgard, Amanda Seyfried & Meryl Streep 2 37 14
490 Laura Pausini 2 19 71
491 Hilary Duff 2 43 170
492 Stockard Channing 2 33 78
493 Jorge & Mateus 2 44 170
494 Thiaguinho 2 30 108
495 Guilherme & Benuto 2 21 334
496 HollywoodRecordsVEVO 2 7 132
497 Vanessa Esplendorosa 2 44 140
498 Ananda 2 15 100
499 rbd music 2 40 172
500 Beija Flor de Nilópolis 2 9 320
501 The Music Channel 2 5 133
502 Ewan McGregor 2 32 72
503 Márcio Simões 2 5 144
504 Lauana Prado 2 31 110
505 Melissa McCarthy 2 21 352
506 Só Pra Contrariar 2 38 338
507 Valerio Zelli 2 31 112
508 Myke Towers 2 42 270
509 Evanescence 2 32 353
510 Danna Paola 2 33 202
511 Belle Kaffer 2 8 341
512 Dynho Alves 2 42 181
513 Masked Wolf 2 42 248
514 Lennon Stella 2 46 210
515 Davi 2 49 121
516 The Cast of RuPaul's Drag Race, Season 12 2 47 262
517 twenty one pilots 2 40 1
518 Cristiano Araújo 2 29 77
519 Amanda Seyfried, Christine Baranski & Julie Walters 2 18 106
520 SAYGRACE 2 27 196
521 The Pussycat Dolls 2 31 40
522 Dean Martin 2 48 223
523 Linda Hunt 2 9 127
524 Dominic Cooper & Amanda Seyfried 2 38 14
525 La La Land Cast 2 25 78
526 Paula DeAnda 2 45 170
527 Samuel E. Wright 2 28 108
528 Tim Maia 2 27 334
529 Josh Gad 2 35 72
530 Diante do Trono 2 50 174
531 Bruno & Marrone 2 23 110
532 Clau 2 43 89
533 Quavo 2 26 112
534 Cazuza 2 12 342
535 PANKADON 2 29 103
536 Rennan da Penha 2 47 181
537 Urias 2 45 248
538 Panos Mouzourakis 2 45 104
539 Pia Mia 2 49 210
540 Alejandra Guzmán 2 29 87
541 Mocidade Independente de Padre Miguel 2 43 184
542 Celso Fonseca 2 16 329
543 Christina Perri 2 28 77
544 Saweetie 2 26 196
545 Seu Jorge 2 14 333
546 Full Cast, Philip Michael, Christine Baranski, Julie Walters & Stellan Skarsgard 2 39 14
547 Brittany Snow 2 17 78
548 Toobys 2 46 170
549 Jodi Benson 2 22 108
550 Unidos Do Viradouro 2 10 318
551 Vinícius 2 29 334
552 Ryan 2 14 192
553 Pequenos Atos 2 47 289
554 Loren Allred 2 36 72
555 Pedro e Benicio 2 37 110
556 Jesy Nelson 2 42 267
557 DJ Ivis 2 41 237
558 cashiconic 2 16 347
559 Rod Stewart 2 12 114
560 DJ Snake 2 34 1
561 Raye 2 50 210
562 Neguinho Da Beija Flor 2 44 184
563 Deva 2 19 329
564 Aerosmith 2 26 77
565 Andy Williams 2 42 224
566 MC Paulin da Capital 2 45 226
567 Patti LaBelle 2 49 96
568 Renée Zellweger 2 12 191
569 Paula Fernandes 2 24 109
570 Steve Lacy 2 5 321
571 Melanie C 2 40 4
572 Nicole Kidman 2 38 72
573 João Paulo & Daniel 2 43 237
574 Ziv Zaifman 2 31 73
575 The Beatles 2 39 113
576 Quinzinho 2 46 297
577 DJ Gabriel Do Borel 2 44 245
578 Arlindo Cruz 2 33 325
579 Zé Paulo Sierra 2 37 183
580 Elton John 2 9 114
581 Florence + the Machine 2 35 1
582 Bonde Do Tigrão 2 37 214
583 Tinga 2 45 184
584 Salt-N-Pepa 2 42 310
585 Gadiel 2 40 117
586 Eric Demn 2 29 2
587 Petter Ferraz 2 46 226
588 ROSALÍA 2 21 143
589 Olivia Newton-John 2 36 79
590 Luísa Sonza 2 32 90
591 Miley Cyrus 2 41 4
592 Zac Efron 2 43 72
593 Christian Chávez 2 42 145
594 Paquitas 2 22 197
595 MC Hariel 2 45 237
596 Wesley Safadão 2 29 73
597 Seal 2 37 113
598 Don Patricio 2 45 245
599 Sylvia Salustti 2 35 75
600 Carly Simon 2 8 114
601 Idina Menzel 2 36 1
602 Leandro e as Abusadas 2 14 328
603 Mc Dg 2 39 214
604 Rod Rossi 2 13 349
605 Big Red Machine 1 38 253
606 Judy Garland 1 12 313
607 Lindsay Lohan 1 44 196
608 Gilberto Gil 1 32 333
609 Machine Gun Kelly 1 15 132
610 Jennifer Hudson 1 24 71
611 Prince Royce 1 50 97
612 Justin Bieber 1 49 171
613 Mijares 1 42 88
614 Sam Cooke 1 33 350
615 John Leguizamo 1 29 191
616 Péricles 1 50 118
617 CNCO 1 13 50
618 Pinkfong 1 48 288
619 Casuarina 1 37 334
620 Julie Walters - Tópico 1 10 133
621 Marília Pera 1 24 101
622 Julie Walters 1 44 109
623 Chris Brown 1 9 321
624 Vitão 1 45 193
625 SZA 1 50 335
626 Cassie 1 46 235
627 DemPotions 1 8 134
628 Aaron Tveit 1 45 72
629 Companhia do Calypso 1 29 80
630 Maria Rita 1 46 111
631 Lil Nas X & Jack Harlow 1 41 269
632 Hugh Jackman 1 14 55
633 Corona 1 50 338
634 PWL 1 34 134
635 Lea Michele 1 46 102
636 Danni Carlos 1 36 355
637 Cheiro de Amor 1 41 200
638 Heart 1 34 201
639 CockyBoys One Erection 1 37 10
640 gamer4ever 1 4 61
641 KT Tunstall 1 38 343
642 Dilsinho 1 31 137
643 Latino Hits Orchestra 1 40 74
644 Rita Lee 1 42 83
645 Gael Elisabetsky 1 40 182
646 John Lennon 1 31 114
647 Joan Osborne 1 30 114
648 Mariah Carey & Luther Vandross 1 28 18
649 The Stone Roses 1 42 273
650 Arruda 1 47 325
651 Post Malone 1 50 238
652 Baco Exu do Blues 1 48 303
653 Ju Cassou 1 32 347
654 Caleb Hearn 1 50 248
655 RuPaul 1 45 91
656 Alírio Bossle Neto 1 38 75
657 Leslie Grace & Noriel 1 43 105
658 Nego 1 40 183
659 Delacruz 1 44 214
660 Dadju 1 42 252
661 Kate Hudson 1 50 76
662 Cher, Meryl Streep, Christine Baranski, Julie Walters, Pierce Brosnan, Colin Firth, Stellan Skarsgård, Andy Garcia, Amanda Seyfried, Dominic Cooper, Lily James, Jessica Keenan Wynn, Alexa Davies, Josh Dylan, Jeremy Irvine & Hugh Skinner 1 31 106
663 Fleetwood Mac 1 36 87
664 Cheryl Freeman 1 50 184
665 Cher Lloyd 1 36 196
666 Rockwell 1 50 114
667 Coldplay 1 45 1
668 Veridiana Benassi 1 50 283
669 Mc Don Juan 1 49 216
670 Ingrid Laien 1 10 313
671 Luiza Possi 1 45 95
672 Josh Dylan, Lily James & Hugh Skinner 1 46 106
673 Tyler Bates 1 45 87
674 Geri Halliwell 1 37 196
675 Voidoid 1 46 87
676 Felipe Amorim 1 27 315
677 George Harrison 1 17 350
678 Mabel 1 47 196
679 Alírio Bossle Neto, Nando Pradho & Coro - A Bela e a Fera 1 2 49
680 Chiara Sasso 1 48 287
681 Jair Rodrigues 1 34 333
682 Lara Fabian 1 26 71
683 Thiago Nani 1 43 139
684 Mateus Carrilho 1 23 100
685 Roy Orbison 1 50 171
686 Alan Menken 1 34 108
687 Myriam 1 44 88
688 Bonde das Maravilhas 1 15 319
689 The Five Stairsteps 1 35 350
690 Ramin Djawadi 1 38 191
691 Henrique e Diego 1 14 50
692 Diogo Nogueira 1 42 334
693 Atlantic Records 1 7 133
694 David Guetta 1 12 144
695 Isabella Taviani 1 23 101
696 Kygo 1 48 109
697 Manuel Turizo 1 14 321
698 SAINt JHN 1 38 194
699 Lucian Piane 1 48 235
700 Cher Fan Club 1 6 134
701 Audra McDonald 1 48 72
702 Anuel AA 1 46 145
703 Sean Paul 1 34 101
704 Banda A Favorita 1 26 80
705 Bruce Channel 1 44 177
706 Jazmine Sullivan 1 39 112
707 Elton John & Dua Lipa 1 40 269
708 Celsinho Mody 1 37 324
709 Zedd 1 46 197
710 Colm Wilkinson 1 11 55
711 Rauw Alejandro 1 39 294
712 Roxette 1 36 134
713 Lexa & MC Lan 1 47 102
714 Elton John, Young Thug & Nicki Minaj 1 45 271
715 Fat Family 1 37 355
716 Dominó 1 47 200
717 Foreigner 1 33 201
718 AXTØN 1 5 63
719 5 Seconds of Summer 1 44 300
720 Vanessa Carlton 1 49 343
721 Lunay 1 43 247
722 MammaMiaVEVO 1 26 151
723 Leslie Grace 1 27 84
724 Leandro Luna 1 42 182
725 Greeicy 1 29 114
726 André Renato 1 22 326
727 Bono 1 49 303
728 Miriam Peracchi 1 41 347
729 Thór Junior 1 42 249
730 Chad 1 40 75
731 Lily James, Jessica Keenan Wynn & Alexa Davies 1 46 105
732 Gil 1 45 214
733 Gilsons 1 22 349
734 Cher & Andy Garcia 1 30 106
735 Glen Campbell 1 37 87
736 Aly & AJ 1 32 196
737 Bazzi 1 36 115
738 Jennifer Lopez 1 46 1
739 Germaine Franco 1 47 285
740 Miranda! 1 23 331
741 Mc Jacare 1 50 216
742 XXXTENTACION 1 35 125
743 Luka 1 46 95
744 Mc Dede 1 50 106
745 Dani Russo 1 13 107
746 Yuridia 1 47 87
747 Chico César 1 47 254
748 Rema 1 39 315
749 Hot for Crime 1 20 350
750 Marina 1 48 196
751 Elijah Kelley 1 49 287
752 Raül Refree 1 38 333
753 Natasha Bedingfield 1 27 71
754 Kim Petras 1 22 100
755 Bruce Adler 1 42 108
756 One Direction 1 46 88
757 Ariana 1 49 94
758 The Runaways 1 37 350
759 Samantha Barks 1 40 191
760 Maluma 1 15 50
761 DJ JEEH FDC 1 43 334
762 Daniel Caesar 1 45 239
763 Amanda Seyfried - Tópico 1 6 133
764 Daniel Garcia 1 11 144
765 Hebe Camargo 1 22 101
766 Ranger Amarela 1 40 80
767 Walker Hayes 1 39 265
768 Oliver Tree 1 16 321
769 The Wanted 1 42 194
770 Jevcys 1 18 134
771 Carrie Underwood 1 40 73
772 Lali 1 48 145
773 Zizi Possi 1 38 101
774 Eric Carmen 1 47 177
775 Avril Lavigne 1 33 112
776 Ciganerey 1 38 324
777 Anne Hathaway, Hugh Jackman & Russell Crowe 1 7 55
778 PITAYAS 1 41 295
779 Village People 1 22 339
780 The Old School Channel 1 41 134
781 Charli XCX 1 41 73
782 Tiësto 1 40 147
783 Ansel Elgort 1 35 103
784 Wisin & Yandel 1 48 180
785 James Blunt 1 47 113
786 Luísa Sonza & 6LACK 1 42 272
787 Joelma 1 41 355
788 É O Tchan 1 48 200
789 Duran Duran 1 32 201
790 Anahí 1 4 63
791 Animazoo 1 45 300
792 Axé Blond 1 29 344
793 Alexa Davies - Tópico 1 22 151
794 Azealia Banks 1 21 84
795 Taryn Szpilman 1 43 182
796 C. Tangana 1 24 114
797 FIFA Sound 1 27 326
798 Daphne Rubin-Vega 1 43 304
799 The Cast of RuPaul's Drag Race All Stars, Season 5 1 46 347
800 Cidalia Castro 1 41 75
801 Lily James, Jessica Keenan Wynn, Alexa Davies & Celia Imrie 1 47 105
802 Reyli Barba 1 41 86
803 Dj LK da Escócia 1 25 328
804 Imagine Dragons 1 46 214
805 Grupo Triii 1 46 307
806 Grag Queen 1 23 349
807 AnahiVEVO 1 44 93
808 A2H 1 46 169
809 Amanda Seyfried, Lily James & Meryl Streep 1 26 106
810 Jay & The Americans 1 38 87
811 Taio Cruz 1 29 198
812 Jessica Simpson 1 47 1
813 Vanessa Rangel 1 30 331
814 Pitty 1 47 95
815 Ciara 1 47 77
816 Edith Márquez 1 36 88
817 fun. 1 50 254
818 En Vogue 1 14 317
819 Mann Friday 1 26 350
820 Carol & Vitoria 1 39 118
821 Simone & Simaria 1 29 71
822 Frankie Avalon 1 45 78
823 Dreicon 1 44 108
824 Ricardo Montaner 1 47 88
825 Blue Swede 1 50 94
826 The Sneepers 1 38 350
827 Valeria 1 41 191
828 MC Livinho 1 16 50
829 Grupo Fundo De Quintal 1 47 334
830 Gorillaz 1 47 239
831 Fernanda Abreu 1 19 101
832 Nick Jonas 1 38 80
