# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
51 FKA twigs LP1 1184 17 1 1534 2718 5x Platina
52 Rina Sawayama SAWAYAMA (Deluxe Edition) 1184 13 1 1194 2378 4x Platina
53 Hayley Williams FLOWERS for VASES / descansos 1172 13 1 1154 2326 4x Platina
54 Jessie Ware What's Your Pleasure? (The Platinum Pleasure Edition) 1152 16 1 1472 2624 5x Platina
55 Florence + the Machine High as Hope 1132 14 1 1312 2444 4x Platina
56 Olivia Rodrigo GUTS (spilled) 1117 30 2 2748 3865 7x Platina
57 Miley Cyrus Younger Now 1111 19 1 1708 2819 5x Platina
58 Caroline Polachek Desire, I Want to Turn Into You: Everasking Edition 1101 23 1 2078 3179 6x Platina
59 Ariana Grande thank u, next 1094 16 1 1474 2568 5x Platina
60 Grimes Art Angels 1088 22 1 2008 3096 6x Platina
61 Björk Vespertine 1073 10 1 920 1993 3x Platina
62 Katy Perry Smile 1066 6 1 564 1630 3x Platina
63 Linn da Quebrada Trava Línguas 1053 14 1 1264 2317 4x Platina
64 Grimes Miss Anthropocene (Deluxe Edition) 1040 8 1 762 1802 3x Platina
65 Carly Rae Jepsen Emotion Side B + 1031 13 2 1152 2183 4x Platina
66 Cigarettes After Sex Cigarettes After Sex 1031 15 2 1336 2367 4x Platina
67 Lana Del Rey Blue Banisters 1025 7 1 644 1669 3x Platina
68 Phoebe Bridgers Stranger in the Alps (Deluxe Edition) 1025 6 1 556 1581 3x Platina
69 DUDA BEAT Te Amo Lá Fora 992 15 1 1378 2370 4x Platina
70 Janelle Monáe The Electric Lady 992 14 1 1280 2272 4x Platina
71 Mark Ronson Late Night Feelings 979 3 1 286 1265 2x Platina
72 Björk Post 978 7 4 612 1590 3x Platina
73 Marina FROOT 965 12 4 1054 2019 4x Platina
74 Moses Sumney græ 937 7 1 644 1581 3x Platina
75 Of Monsters and Men My Head Is An Animal (10th Anniversary Edition) 927 10 1 958 1885 3x Platina
76 Carly Rae Jepsen Emotion (Deluxe Expanded Edition) 902 12 4 1068 1970 3x Platina
77 Evanescence The Bitter Truth 902 2 1 182 1084 2x Platina
78 Florence + the Machine Lungs (Deluxe Version) 899 15 2 1346 2245 4x Platina
79 Joni Mitchell Blue 897 12 1 1074 1971 3x Platina
80 Charli xcx CRASH (Deluxe) 891 17 1 1596 2487 4x Platina
81 Carly Rae Jepsen The Loveliest Time 890 14 1 1322 2212 4x Platina
82 Kacey Musgraves Golden Hour 876 10 2 898 1774 3x Platina
83 Sabrina Carpenter Short n' Sweet 862 18 1 1684 2546 5x Platina
84 Lizzy McAlpine five seconds flat 861 13 1 1214 2075 4x Platina
85 Harry Styles Fine Line 856 9 1 816 1672 3x Platina
86 The Weeknd After Hours (Deluxe) 855 9 1 834 1689 3x Platina
87 Linn da Quebrada Pajubá 853 12 1 1122 1975 3x Platina
88 Kylie Minogue DISCO: Guest List Edition 839 7 1 642 1481 2x Platina
89 Lady Gaga Chromatica 836 12 4 1052 1888 3x Platina
90 Billie Eilish WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? 824 12 1 1090 1914 3x Platina
91 Lykke Li I Never Learn 818 11 2 1004 1822 3x Platina
92 Björk Fossora 816 8 1 730 1546 3x Platina
93 Kali Uchis Sin Miedo (del Amor y Otros Demonios) ∞ [Deluxe Version] 812 8 3 736 1548 3x Platina
94 Kelsey Lu Blood 809 10 2 892 1701 3x Platina
95 Björk Medúlla 801 10 2 900 1701 3x Platina
96 Björk Homogenic 799 11 1 992 1791 3x Platina
97 Billie Eilish HIT ME HARD AND SOFT 798 26 1 2378 3176 6x Platina
98 Lorde Solar Power (Deluxe Edition) 796 7 2 638 1434 2x Platina
99 Ariana Grande Dangerous Woman 792 17 1 1534 2326 4x Platina
100 SZA SOS 791 10 1 940 1731 3x Platina
2