Renan_Lima09 :: Top Álbuns - Semana 209
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (NEW) Failure Sculptures (Deluxe) - Fences | 23 (NEW) | 1 | 1
2 (=) Women in Music Pt III (Expanded Edition) - HAIM | 23 (-36.11%) | 1 | 4
3 (-2) You All Over Me (feat. Maren Morris) (Taylor’s Version) (From The Vault) - Taylor Swift | 23 (-50%) | 1 | 2
4 (NEW) deja vu - Olivia Rodrigo | 20 (NEW) | 4 | 1
5 (=) Dangerous: The Double Album - Morgan Wallen | 19 (-24%) | 3 | 10
6 (RE) Open up the heavens - Jade Bird | 17 (RE) | 5 | 3
7 (+2) On My Way - Sons of the East | 16 (+14.29%) | 7 | 3
8 (-4) folklore - Taylor Swift | 16 (-44.83%) | 1 | 35
9 (NEW) Heading South - Zach Bryan | 14 (NEW) | 9 | 1
10 (=) I Can Help - Charley Crockett | 13 (=) | 6 | 3
NEW = Nova entrada no chart |
RE = Reentrada |
LW = Posição/reproduções na semana anterior